Thursday 31st July 1986
CHESTERFIELD : 09:13 - 13:31 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes | 
| 09:13 | 43015 / 43031 | PM PM | 1V43 | 06:57 Newcastle-Plymouth | run-through | 
| 09:23 | 43122N / 43120 | NL NL | 1M15 | 08:17 Leeds-London St.Pancras | |
| 09:26 | 37185+37176 | TE TE | 4E35 | 07:45 Grange Junction Sidings-BSC Lackenby : Steel empties : down goods | |
| 09:40 | 150127 | DY | 1M40 | 09:18 Sheffield-Nottingham | |
| 09:47 | 56107 | TI | MGR loads south : up goods | ||
| 09:48 | 45115 | TO | 1M55 | 08:35 Leeds-Birmingham New Street | |
| 09:52 | 150114 | DY | 1E35 | 09:06 Nottingham-Leeds | |
| 09:55 | 43090 / 43116N | EC NL | 1E09 | 07:45 London St.Pancras-Sheffield | The Sth Yorks Executive | 
| 10:01 | 43008 / 43187 | LA LA | 1E84 | 07:05 Cardiff Central-Newcastle | |
| 10:03 | 45105 | TO | 8E69 | 10:05 Loughborough ARC-York Engineers Yard : Ballast loads : down goods | |
| 10:23 | 31430 | IM | 1E86 | 07:20 Blackpool North-Harwich Parkeston Quay | The North West Dane | 
| 10:36 | 37063+37095N | TE TE | 6M38 | 06:25 Port Clarence Philips-Long Eaton Murphys Sidings: Bogie oil tanks : up goods | |
| 10:49 | 25190 | CD | Track machine DR76302 north : down goods | ||
| 10:52 | 20197+20151 | TO TO | 6E52 | 08:28 Wolverhampton Steel Terminal-Scunthorpe Trent Yard : Steel empties : down main-down goods | SPA wagons | 
| 10:52 | E53188-E51226 | NL | 2Z80 | Road learning south : up main | |
| 10:57 | 43116N / 43090 | NL EC | 1M17 | 10:45 Sheffield-London St.Pancras | |
| 11:27 | 47542 | GD | 1S85 | 07:20 Harwich Parkeston Quay-Glasgow Central / Edinburgh | The European | 
| 11:38 | 45131 | TO | 1O09 | 08:12 Newcastle-Poole | |
| 11:45 | 43072 / 43119 | EC NL | 1E10 | 09:10 London St.Pancras-Sheffield | |
| 11:46 | 58001 | TO | MGR empties north : down goods | ||
| 11:50 | 43034 / 43012 | PM PM | 1E30 | 07:00 Plymouth-Newcastle | run-through | 
| 11:58 | 150104 | DY | 1M45 | 10:48 Leeds-Nottingham | |
| 12:04 | 37024 | TI | 8E77 | 11:25 Mountsorrel-Beighton CCE Yard : Ballast loads : down main-down goods | |
| 12:08 | 45058 | TO | 7M77 | 10:48 York Recess Sidings-Loughborough ARC : Ballast empties : up goods | |
| 12:18 | 150115 | DY | 1E39 | 11:32 Nottingham-Leeds | |
| 12:38 | 47432 | BS | 1V06 | 11:20 Leeds-Plymouth (relief) | run-through | 
| 12:39 | 31433 | IM | 1M31 | 08:15 Great Yarmouth-Liverpool Lime Street | |
| 12:48 | 43094 / 43121N | HT NL | 1E11 | 10:20 London St.Pancras-Sheffield | |
| 12:50 | 56107 | TI | MGR empties north : down goods | ||
| 12:54 | 47198 | CD | 6M19 | 10:30 Greaves Sidings-Earles Sidings : Cement empties : down main | |
| 13:04 | 47447 | BR | 1V65 | 09:43 Newcastle-Penzance | run-through | 
| 13:06 | E53188-E51226 | NL | 2Z80 | Road learning north : down main | |
| 13:08 | 43119 / 43072 | NL EC | 1M24 | 12:45 Sheffield-London St.Pancras | |
| 13:10 | 47101 | SF | 6E44 | 08:50 Cardiff Tidal-North Lincoln Junction : Steel empties : down main-down goods | BDA wagons | 
| 13:13 | 31417 | MR | 1E85 | 10:45 Liverpool Lime Street-Great Yarmouth | |
| 13:23 | 45149 | TO | 1V18 | 12:03 York-Cardiff Central (relief) | run-through | 
| 13:27 | 43144 / 43032 | OO PM | 1E23 | 08:33 Plymouth-York | |
- 
          N NAMES
          
 - 37095 British Steel Teesside
 - 43116 City of Kingston upon Hull
 - 43121 West Yorkshire Metropolitan County
 - 43122 South Yorkshire Metropolitan County
 
- SHEDS
 - BR Bristol Bath Road
 - BS Bescot
 - CD Crewe Diesel
 - DY Derby Etches Park
 - EC Edinburgh Craigentinny
 - GD Gateshead
 - HT Heaton
 - IM Immingham
 - LA Laira
 - MR March
 - NL Neville Hill
 - OO Old Oak Common
 - PM Bristol St.Phillips Marsh
 - SF Stratford
 - TE Thornaby
 - TI Tinsley
 - TO Toton
 
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
          
        
      This work is licensed under a Creative Commons Attribution 4.0 International License
        
      