Wednesday 30th July 1986
CHESTERFIELD : 12:56 - 16:22 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 12:59 | 43158 / 43083 | NL BN | 1M24 | 12:45 Sheffield-London St.Pancras | |
| 13:05 | 31455 | IM | 1E85 | 10:45 Liverpool Lime Street-Great Yarmouth | |
| 13:06 | 58 - - - | MGR empties north : down goods | |||
| 13:08 | 47316 | TI | 7M77 | 10:48 York Yard North-Loughborough ARC : Ballast empties : up goods | |
| 13:13 | 47101 | SF | 6E44 | 08:50 Cardiff Tidal-North Lincoln Junction : Steel empties : down main-down goods | |
| 13:18 | 47298 | BS | 7O36 | 13:05 Kilnhurst West-Fawley OR : Oil tanks : up goods | TTA wagons |
| 13:22 | 43008 / 43187 | LA LA | 1E23 | 08:33 Plymouth-York | |
| 13:25 | 37125 | TI | 8E77 | 11:25 Mountsorrel-Beighton CCE Yard : Ballast loads : down goods | |
| 13:27 | 20043+20115 | TI TI | Light engines south : up main | ||
| 13:45 | 43189 / 43192 | LA LA | 1V68 | 11:19 Newcastle-Cardiff Central | |
| 13:45 | 43070 / 43084N | NL NL | 1E12 | 11:35 London St.Pancras-Sheffield | |
| 13:50 | 150147 | DY | 1M48 | 12:16 Leeds-Nottingham | |
| 13:58 | 43073 / 43090 | EC EC | 1M28 | 13:45 Sheffield-London St.Pancras | |
| 14:01 | 31159 | BS | Steel empties north ex Wednesbury : down main-down goods | BDA wagons | |
| 14:03 | 150134 | DY | 1E41 | 13:20 Nottingham-Leeds | |
| 14:05 | 58001 | TO | MGR loads south : up goods | ||
| 14:08 | E53255-E54394 | NL | 2Z80 | Road learning north : down main | |
| 14:16 | 43141 / 43134 | OO PM | 1E55 | 11:09 Cardiff Central-Newcastle | run-through |
| 14:47 | 31183+31278 | MR TE | 6E55 | 10:55 Bromsgrove Hallam GT-Port Clarence Philips : Bogie oil tanks : down main-down goods | |
| 14:51 | 43061N / 43041 | HT BN | 1E13 | 12:35 London St.Pancras-Sheffield | |
| 14:56 | 56021 | TI | MGR loads south : up goods | ||
| 15:09 | 31167 | BS | 8E85 | 10:39 Cliffe Hill Sidings-Doncaster P/way Yard : Ballast loads : down main-down goods | |
| 15:12 | 43084N / 43070 | NL NL | 1M79 | 15:00 Sheffield-London St.Pancras | The South Yorkshire Executive |
| 15:42 | 43012 / 43034 | PM PM | 1V78 | 13:20 Newcastle-Plymouth | |
| 15:43 | 58014 | TO | MGR loads south : up goods | ||
| 15:51 | 150121 | DY | 1M50 | 14:16 Leeds-Nottingham | |
| 16:03 | 150147 | DY | 1E49 | 15:20 Nottingham-Sheffield | |
| 16:05 | 47542 | GD | 1E87 | 10:15 Edinburgh / 10:20 Glasgow Central-Harwich Parkeston Quay | The European |
| 16:10 | 47402N | GD | 1E63 | 10:40 Poole-Newcastle | run-through |
| 16:12 | 43041 / 43061N | BN HT | 1M83 | 16:00 Sheffield-London St.Pancras | |
| 16:20 | 43058 / 43194N | HT NL | 1E14 | 14:10 London St.Pancras-Sheffield | |
-
N NAMES
- 43061 City of Lincoln
- 43084 County of Derbyshire
- 43194 Royal Signals
- 47402 Gateshead
- SHEDS
- BN Bounds Green
- BS Bescot
- DY Derby Etches Park
- EC Edinburgh Craigentinny
- GD Gateshead
- HT Heaton
- IM Immingham
- LA Laira
- MR March
- NL Neville Hill
- OO Old Oak Common
- PM Bristol St.Phillips Marsh
- SF Stratford
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
