![]() | |
Introduction | |
What is it? | Haulages during the summers of 1986, 1987 and 1988 whilst on holiday based in Weymouth. |
Where to? | Starting from Weymouth each day and travelling to Southampton for the 33s on the Cardiff-Portsmouth workings, 73s on the Bournemouth-Waterloos and 50s on the Exeter-Waterloos. |
Does it have a purpose? | Probably not - but it is a record of three holidays in my life in a bygone age - other than that no, not really, except that it is an insight into railway workings that have now disappeared. |
Why is it called Crompton Carousel? | I like the sound of it! And they kept coming round and round! |
View The Logs | ||
July 1986 | July 1987 | May 1988 |
Haulage Synopsis | |
Class 33 | There were 95 class 33s in existence. 146 journeys were made over the three summers behind 64 different locos - 33040 was had on 6 occasions. |
Class 33/0 | Of the 65 in existence 40 were "scored": 002 003 004 006 007 008 011 012 013 015 016 017 021 022 023 027 028 030 032 033 034 037 038 039 040 044 045 048 049 050 051 052 055 056 058 059 060 061 064 065 |
Class 33/1 | Of the 18 push-pull locos (33104 had been withdrawn) 17 different were had: 101 102 103 105 106 107 108 109 110 111 112 113 114 116 117 118 119 |
Class 33/2 | There were 13 rides behind the 12 "slim-jims" of which 6 were different - 33201 was had 4 times: 201 202 203 205 209 210 |
Class 73 | With the 4-REPs taken out of service in 1988 to provide motors for the new class 442s,
the Waterloo-Bournemouths had push-pull class 73s. In total 22 journeys were made behind 12 different locos: 103 104 106 107 112 117 126 131 132 136 139 140 |
Class 47 | 33 journeys were made behind 27 different class 47s, all but one were ETH: 019 403 413 427 438 449 453 470 489 500 512 515 543 556 557 559 567 577 592 596 616 624 626 631 645 646 647 |
Class 50 | 19 journeys were made behind 17 different class 50s mostly on the Waterloo-Exeters: 002 005 007 009 018 019 021 024 027 028 029 032 035 040 044 046 048 |
Class 37 | Amazingly there was also a ride behind a class 37 - 37227 - hauling a failed Weymouth-Bristol dmu |
Units | 35 slam-door sets were "tackled" including 6 "Thumpers", the most exciting being "tadpole" 204003: 1131 1241 1252 2001 2002 2004 2007 2015 2017 3002 3016 3020 3046 3064 3071 3118 6097 7337 7340 7412 7424 7707 7743 7744 7749 7776 7810 7812 7821 7827 204003 205025 205027 205028 205029 |
TC sets | Not powered of course but just to tidy things up the trailer sets (TC and TCB) ridden in were: 403 404 417 421 426 433 434 2801 2802 2803 2804 2805 2806 2807 8001 8006 8007 8010 8012 8014 8016 8017 8019 8020 8021 8022 8023 8024 8025 8026 8027 8028 8029 8030 8031 8034 |
The Epilogue | |
It's over! | I went to Weymouth again in 1989, sadly the 33s on the Cardiff-Portsmouths had been replaced by class 155 sprinter units and electrification from Bournemouth to Weymouth was complete - the push-pull class 33/1s had been replaced by the class 442 Wessex electrics - it would never be the same again - I've never been back to Weymouth since! |
Main Site Menu |
![]() |
copyright (c) 2008 Kevin Law - no unauthorised reproduction |