CROMPTON CAROUSEL - 1986
| Thursday 3rd July 1986 | ||||
| Traction | dep | From | arr | Train |
| 33117 | 09:32 | Weymouth to Poole | 10:19 | 09.32 Weymouth-London Waterloo (pushed) |
| 47592 | 10:40 | Poole to Southampton | 11:31 | 10.40 Poole-Newcastle |
| 33012 | 11:57 | Southampton to Romsey | 12:07 | 11.10 Portsmouth Harbour-Bristol Temple Meads |
| 33032 | 12:40 | Romsey to Southampton | 12:50 | 11.10 Bristol Temple Meads-Portsmouth Harbour |
| 33202 | 12:56 | Southampton to Salisbury | 13:28 | 12.10 Portsmouth Harbour-Cardiff Central |
| 33007 | 14:27 | Salisbury to Romsey | 14:45 | 12.10 Cardiff Central-Portsmouth Harbour |
| 33030 | 15:09 | Romsey to Salisbury | 15:29 | 14.10 Portsmouth Harbour-Cardiff Central |
| 33034 | 16:31 | Salisbury to Romsey | 16:50 | 14.05 Cardiff Central-Portsmouth Harbour |
| 1131 | 16:52 | Romsey to Salisbury | 17:18 | 15.33 Portsmouth Harbour-Salisbury |
| 33040 | 18:47 | Salisbury to Southampton | 19:17 | 16.23 Cardiff Central-Portsmouth Harbour |
| 403+8027+2017 | 19:47 | Southampton to Bournemouth | 20:16 | 18.32 London Waterloo-Weymouth |
| 33117+403+8027 | 20:21 | Bournemouth to Weymouth | 21:21 | 18.32 London Waterloo-Weymouth |
| Saturday 5th July 1986 | ||||
| Traction | dep | From | arr | Train |
| 33102 | 08:34 | Weymouth to Poole | 09:22 | 08:28 Weymouth-London Waterloo (pushed) |
| 47413 | 09:42 | Poole to Southampton | 10:23 | 09.40 Poole-Bradford Interchange |
| 33007 | 11:06 | Southampton to Salisbury | 11:49 | 10.10 Portsmouth Harbour-Swansea |
| 33061 | 12:44 | Salisbury to Trowbridge | 13:20 | 11.10 Portsmouth Harbour-Cardiff Central |
| 33033 | 13:44 | Trowbridge to Salisbury | 14:19 | 12.10 Cardiff Central-Portsmouth Harbour |
| 33210 | 14:38 | Salisbury to Warminster | 14:58 | 13.10 Portsmouth Harbour-Bristol Temple Meads |
| 33007 | 15:06 | Warminster to Salisbury | 15:25 | 13.05 Cardiff Central-Portsmouth Harbour |
| 33201 | 16:31 | Salisbury to Warminster | 16:50 | 15.10 Portsmouth Harbour-Bristol Temple Meads |
| 33061 | 16:59 | Warminster to Salisbury | 17:18 | 16.10 Bristol Temple Meads-Brighton |
| 33048 | 17:32 | Salisbury to Warminster | 18:01 | 16.10 Portsmouth Harbour-Cardiff Central |
| 33060 | 18:24 | Warminster to Southampton | 19:17 | 16.23 Cardiff Central-Portsmouth Harbour |
| 433+8016+2015 | 19:50 | Southampton to Bournemouth | 20:15 | 18.32 London Waterloo-Weymouth |
| 33117+433+8016 | 20:20 | Bournemouth to Weymouth | 21:20 | 18.32 London Waterloo-Weymouth |
| Tuesday 8th July 1986 | ||||
| Traction | dep | From | arr | Train |
| 33107 | 09:32 | Weymouth to Poole | 10:16 | 09.32 Weymouth-London Waterloo (pushed) |
| 47515 | 10:40 | Poole to Southampton | 11:26 | 10.40 Poole-Newcastle |
| 33015 | 11:58 | Southampton to Salisbury | 12:30 | 11.10 Portsmouth Harbour-Bristol Temple Meads |
| 33052 | 13:33 | Salisbury to Warminster | 13:53 | 12.10 Portsmouth Harbour-Cardiff Central |
| 33030 | 13:57 | Warminster to Salisbury | 14:20 | 12.10 Cardiff Central-Portsmouth Harbour |
| 33040 | 14:34 | Salisbury to Warminster | 14:54 | 13.10 Portsmouth Harbour-Bristol Temple Meads |
| 33028 | 15:02 | Warminster to Salisbury | 15:23 | 13.05 Cardiff Central-Portsmouth Harbour |
| 33023 | 15:34 | Salisbury to Warminster | 15:54 | 14.10 Portsmouth Harbour-Cardiff Central |
| 33012 | 16:03 | Warminster to Salisbury | 16:27 | 14.05 Cardiff Central-Portsmouth Harbour |
| 50024 | 16:40 | Salisbury to Sherborne | 17:21 | 15.10 London Waterloo-Exeter St.Davids |
| 50009 | 17:37 | Sherborne to Salisbury | 18:18 | 16.18 Exeter St.Davids-London Waterloo |
| 33027 | 19:03 | Salisbury to Southampton | 19:32 | 16.23 Cardiff Central-Portsmouth Harbour |
| 421+426+2004 | 19:55 | Southampton to Bournemouth | 20:21 | 18.32 London Waterloo-Weymouth |
| 33107+421+426 | 20:25 | Bournemouth to Weymouth | 21:18 | 18.32 London Waterloo-Weymouth |
| Wednesday 9th July 1986 | |
| Traction | From |
| HSC Our Lady Patricia | Portsmouth Harbour to Ryde Pier Head |
| 485044 | Ryde Pier Head to Ryde Esplanade |
| 032 | Ryde Esplanade to Ryde St.John's Road |
| 042 | Ryde St.John's Road to Shanklin |
| 042 | Shanklin to Sandown |
| 032 | Sandown to Ryde Pier Head |
| PS Southsea | Ryde Pier Head to Portsmouth Harbour |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License