Thursday 26th June 1986
view stock
CHESTERFIELD : 09:02 - 16:23 | |||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | ||
| 09:08 | 43150 / 43135 | OO OO | 1V43 | 06:57 Newcastle-Plymouth | run-through | ||
| 09:09 | 37045+37238 | TE IM | 4E35 | 07:45 Grange Junction Sidings-BSC Lackenby : Steel empties : down main-down goods | |||
| 09:23 | 58009 | TO | MGR empties north : down goods | ||||
| 09:24 | M53725-M53729 | DY | 5E22 | 08:06 Tyseley Sidings-Doncaster West Yard : ECS : down main | for works | ||
| 09:25 | 43095N* / 43114 | HT BN | 1M15 | 08:17 Leeds-London St.Pancras | *43095 failed | ||
| 09:33 | 150116 | DY | 1M40 | 09:18 Sheffield-Nottingham | |||
| 09:39 | 45104N+45139 | TO TO | Light engines south : up main | ||||
| 09:50 | 47519 | IS | 1M55 | 08:35 Leeds-Birmingham New Street | |||
| 09:56 | 43182 / 43093 | NL EC | 1E09 | 07:45 London St.Pancras-Sheffield | The Sth Yorks Executive | ||
| 09:56 | 58021 | TO | MGR loads south : up goods | ||||
| 10:03 | 150102 | DY | 1E35 | 09:06 Nottingham-Leeds | |||
| 10:07 | 43126N / 43178 | PM LA | 1E84 | 07:05 Cardiff Central-Newcastle | |||
| 10:08 | 47330 | CD | 6M38 | 06:25 Port Clarence Philips-Long Eaton Murphys Sidings: Bogie oil tanks : up goods | |||
| 10:23 | 31459 | IM | 1E86 | 07:20 Blackpool North-Harwich Parkeston Quay | |||
| 10:31 | 47335 | CD | 8E69 | 10:05 Loughborough ARC-York Engineers Yard : Ballast loads : down goods | |||
| 10:42 | 56113 | TI | MGR empties north : down goods | ||||
| 10:44 | 20092+20118 | TI TI | 0E98 | 11:13 Toton New Bank-Barrow Hill : Light engines : down main-down goods | |||
| 10:57 | 43093 / 43182 | EC NL | 1M17 | 10:45 Sheffield-London St.Pancras | |||
| 11:02 | 08436 | BH | 9T96 | Barrow Hill trip ex Goods Yard : yard-down main-down goods | |||
| 11:25 | 43087 / 43115 | EC BN | 1E10 | 09:10 London St.Pancras-Sheffield | |||
| 11:32 | 47605 | SF | 1S85 | 07:20 Harwich Parkeston Quay-Glasgow Central / Edinburgh | The European | ||
| 11:34 | 20152 | TI | Light engine south : up goods | ||||
| 11:37 | 45136 | TO | 1O09 | 08:12 Newcastle-Poole | |||
| 11:43 | 56064 | TO | 7Z63 | - - : - - Hither Green-Scunthorpe CHP : MGR loads : down goods | |||
| 11:46 | 58009 | TO | MGR loads south : up goods | ||||
| 11:49 | 43169 / 43015 | PM PM | 1E30 | 07:00 Plymouth-Newcastle | run-through | ||
| 12:06 | 150106 | DY | 1M45 | 10:48 Leeds-Nottingham | |||
| 12:40 | 31424 | MR | 1M31 | 08:15 Great Yarmouth-Liverpool Lime Street | |||
| 12:49 | 37063+37064 | TE TE | 6E40 | 10:10 BSC Corby-BSC Lackenby : Steel empties : down main-down goods | |||
| 12:49 | 56114 | TI | MGR empties north : down goods | ||||
| 12:50 | 56061 | TO | 0F54 | Light engine south to Toton TMD : up goods | |||
| 12:51 | 47540 | CD | 1V65 | 09:43 Newcastle-Penzance | run-through | ||
| 12:55 | 47587 | GD | 7M77 | 10:48 York Recess Sidings-Loughborough ARC : Ballast empties : up goods | |||
| 12:55 | 43120 / 43044 | NL NL | 1E11 | 10:20 London St.Pancras-Sheffield | |||
| 12:58 | 43115 / 43087 | BN EC | 1M24 | 12:45 Sheffield-London St.Pancras | |||
| 12:59 | 150146 | DY | 1E39 | 11:32 Nottingham-Leeds | |||
| 13:05 | 31186 | IM | 6Z44 | 08:50 Cardiff Tidal-North Lincoln Junction : Steel wire : down goods | SPA wagons | ||
| 13:16 | 58021 | TO | 6Z73 | MGR empties north : down goods | |||
| 13:17 | 31286 | IM | 7M74 | 11:33 Doncaster P/way Yard-Cliffe Hill Sidings : Ballast empties : up goods | |||
| 13:18 | 37177 | LE | 6M19 | 10:30 Greaves Sidings-Earles Sidings : Cement empties : down main | |||
| 13:20 | 47190 | CD | 6V03 | 10:05 Scunthorpe CHP-Severn Tunnel Junction : MGR empties : up goods | |||
| 13:22 | 43111 / 43184 | HT LA | 1E23 | 08:33 Plymouth-York | ER power car | ||
| 13:25 | M53897-M59335-M53844 + W53338-W51446-W53309 | TS CF | 5M50 | 12:02 Doncaster West Yard-Tyseley Sidings : ECS : up goods-up main | ex works | ||||||
| 13:42 | 150102 | DY | 1M48 | 12:16 Leeds-Nottingham | |||
| 13:48 | 43176 / 43013 | PM PM | 1V68 | 11:19 Newcastle-Cardiff Central | |||
| 13:50 | 43194N / 43069 | NL NL | 1E12 | 11:35 London St.Pancras-Sheffield | |||
| 13:54 | 37095N | TE | 8E85 | 10:39 Cliffe Hill Sidings-Doncaster P/way Yard : Ballast loads : down goods | |||
| 13:55 | 31445 | IM | 1E85 | 10:45 Liverpool Lime Street-Great Yarmouth | |||
| 13:56 | 56093+20152 | TI TI | Light engines north : down main-down goods | ||||
| 13:56 | 47491N | CD | 6V60 | 09:22 Scunthorpe CHP-Severn Tunnel Junction : MGR empties : up goods | |||
| 13:59 | 43044 / 43120 | NL NL | 1M28 | 13:45 Sheffield-London St.Pancras | |||
| 14:05 | 150106 | DY | 1E41 | 13:20 Nottingham-Leeds | |||
| 14:17 | 43032 / 43129 | PM PM | 1E55 | 11:09 Cardiff Central-Newcastle | run-through | ||
| 14:31 | 37071N+37078N | TE TE | 6M47 | 10:50 BSC Lackenby-BSC Corby : Rolled steel : up goods | |||
| 14:52 | 56046 | TO | MGR loads south : up goods | ||||
| 15:05 | 56113 | TI | MGR loads south : up goods | ||||
| 15:07 | 43051 / 43156 | NL NL | 1E13 | 12:35 London St.Pancras-Sheffield | |||
| 15:12 | 43069 / 43194N | NL NL | 1M79 | 15:00 Sheffield-London St.Pancras | The Sth Yorks Executive | ||
| 15:25 | 47434 | CD | 1S71 | 07:30 Penzance-Aberdeen (diverted from WCML due to freight train de-railment at Lockerbie) | The Cornishman | ||
| 15:43 | 43178 / 43126N | LA PM | 1V78 | 13:20 Newcastle-Plymouth | |||
| 15:50 | 58009 | TO | MGR empties north : down main-down goods | ||||
| 15:50 | 150146 | DY | 1M50 | 14:16 Leeds-Nottingham | |||
| 15:55 | 47515 | OC | 1V73 | 07:30 Aberdeen-Penzance (diverted from WCML due to freight train de-railment at Lockerbie) | The Cornishman | ||
| 15:59 | 47587 | GD | 8E70 | 14:59 Loughborough ARC-York Engineers Yard : Ballast loads : down main-down goods | |||
| 16:05 | 150102 | DY | 1E49 | 15:20 Nottingham-Sheffield | |||
| 16:12 | 43156 / 43051 | NL NL | 1M83 | 16:00 Sheffield-London St.Pancras | |||
| 16:18 | 47607N | CF | 1E87 | 11:57 Carlisle-Harwich Parkeston Quay | The European | ||
| 16:20 | 20305 | TO | 0H00 | - - : - - Toton TMD-Buxton : Light engine : down main | |||
CHESTERFIELD : 19:01 - 19:50 | |||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | ||
| 19:08 | 47215 | IM | 1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | via Derby | ||
| 19:18 | 37170 | TI | 6M63 | 15:10 Hull New Yard-Toton New Bank : Acetic acid tanks STS : up goods | |||
| 19:21 | 45149 | TO | 1V97 | 16:00 Newcastle / 17:29 Leeds-Bristol Temple Meads (mail) | |||
| 19:34 | 31164+31210 | MR IM | 6V06 | 16:48 Healey Mills-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | ||
| 19:44 | M53206-M54058 + E54047-E53009 + E53006-E54038 + E53030-E54022 | NC LN LN LN | 1G17 | - - : - - Scarborough-Chesterfield (excursion) : up goods-up main | ||||||
| 19:48 | 150102 | DY | 1M69 | 19:27 Sheffield-Nottingham | |||
CHESTERFIELD : 20:44 - 22:09 | |||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | ||
| 20:47 | 43110N / 43104N | HT HT | 1E18 | 18:23 London St.Pancras-Barnsley | |||
| 20:48 | 47115 | KD | 4M77 | 14:20 Bathgate-Washwood Heath : Empty cartics : up goods | |||
| 20:50 | 56114 | TI | MGR empties north : down goods | ||||
| 21:10 | 43120 / 43044 | NL NL | 1M49 | 20:52 Sheffield-London St.Pancras | |||
| 21:12 | 43013 / 43176* | PM PM | 1E38 | 17:40 Cardiff Central-Leeds | *43176 failed | ||
| 21:20 | 56064 | TO | MGR empties north : down main-down goods | ||||
| 21:32 | 31276 | TE | 6M80 | 20:18 Doncaster Belmont-Bescot Down Reception : Mixed air-braked freight : up goods | Speedlink | ||
| 21:38 | 20039+20032 | BS BS | 8X61 | Steel loads north : down goods | BDW wagons | ||
| 21:41 | 43156 / 43051 | NL NL | 1E19 | 19:05 London St.Pancras-Leeds | |||
| 21:45 | 47440 | BS | 1M87 | 17:01 Carlisle-Nottingham (started short vice Glasgow Central due to freight train de-railment at Lockerbie) | |||
| 21:52 | 45116 | TO | 1E79 | 20:45 Leicester-Sheffield | |||
| 22:01 | 47002 | BS | 6O49 | 16:00 Haverton Hill Exchange Sdgs-Eastleigh East Yd : Mixed air-braked freight : up goods-up main | Speedlink | ||
| 22:09 | 37199 | GD | 6V66 | 18:35 Tees Yard-Stoke Gifford : Mixed air-braked freight : up goods-up main | Speedlink | ||
-
N NAMES
- 37071 British Steel Skinningrove
- 37078 Teesside Steelmaster
- 37095 British Steel Teesside
- 43095 Heaton
- 43104 County of Cleveland
- 43110 Darlington
- 43126 City of Bristol
- 43194 Royal Signals
- 45104 THE ROYAL WARWICKSHIRE FUSILIERS
- 47491 Horwich Enterprise
- 47607 Royal Worcester
- SHEDS
- BH Barrow Hill
- BN Bounds Green
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- DY Derby Etches Park
- EC Edinburgh Craigentinny
- GD Gateshead
- HT Heaton
- IM Immingham
- IS Inverness
- KD Carlisle Kingmoor
- LA Laira
- LE Landore
- MR March
- NC Norwich Crown Point
- NL Neville Hill
- OC Old Oak Common
- OO Old Oak Common
- PM Bristol St.Phillips Marsh
- SF Stratford
- TE Thornaby
- TI Tinsley
- TO Toton
- TS Tyseley
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
