Tuesday 24th June 1986
view stock
HORNS BRIDGE (Chesterfield south) : 09:23 - 11:04 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 09:29 | 43092 / 43044 | EC NL | 1M15 | 08:17 Leeds-London St.Pancras | ||
| 09:32 | 20118+20092 | TI TI | 6M94 | 08:30 Barrow Hill-Toton Yard : Loaded HEA coal hoppers : up goods | ||
| 09:37 | 56108 | TI | MGR loads south : up goods | |||
| 09:39 | 150144 | DY | 1M40 | 09:18 Sheffield-Nottingham | ||
| 09:52 | 150110 | DY | 1E35 | 09:06 Nottingham-Leeds | ||
| 09:52 | 31437+31327 | IM TE | 4E35 | 07:45 Grange Junction Sidings-BSC Lackenby : Steel empties : down goods | ||
| 09:54 | 47491N | CD | 1M55 | 08:35 Leeds-Birmingham New Street | ||
| 09:57 | 43086 / 43048 | EC NL | 1E09 | 07:45 London St.Pancras-Sheffield | The Sth Yorks Executive | |
| 10:02 | 43030 / 43181 | PM LA | 1E84 | 07:05 Cardiff Central-Newcastle | ||
| 10:27 | 31415 | MR | 1E86 | 07:20 Blackpool North-Harwich Parkeston Quay | ||
| 10:28 | 47370 | TI | 6M97 | 08:22 Tinsley Yard-Wolverhampton Steel Terminal : Steel loads : up goods | ||
| 10:33 | 56046 | TO | 7Z63 | - - : - - Hither Green-Scunthorpe CHP : MGR loads : down goods | ||
| 11:02 | 43048 / 43086 | NL EC | 1M17 | 10:45 Sheffield-London St.Pancras | ||
CHESTERFIELD : 11:10 - 11:38 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 11:25 | 20092+20118 | TI TI | 0E98 | 11:13 Toton Yard-Barrow Hill : Light engine : down goods | ||
| 11:32 | 43082 / 43194N | BN NL | 1E10 | 09:10 London St.Pancras-Sheffield | ||
| 11:34 | 45126 | TO | 1O09 | 08:12 Newcastle-Poole | ||
| 11:37 | 47487 | SF | 1S85 | 07:20 Harwich Parkeston Quay-Manchester Victoria (freight train de-railment at Lockerbie) | The European | |
CHESTERFIELD : 17:30 - 01:58 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 17:30 | 47190 | CD | MGR empties south : up goods | |||
| 17:30 | 43156 / 43051 | NL NL | 1E15 | 15:15 London St.Pancras-Sheffield | ||
| 17:32 | 43095N / 43114 | HT BN | 1M88 | 17:18 Sheffield-London St.Pancras | ||
| 17:40 | 31464 | IM | 1M12 | 13:20 Harwich Parkeston Quay-Blackpool North | The North West Dane | |
| 17:42 | 56060 | TO | Light engine south : up goods | |||
| 17:43 | 150138 | DY | 1M66 | 16:32 Leeds-Nottingham | ||
| 17:45 | 56095 | TI | MGR empties north : down main-down goods | |||
| 17:52 | 47121 | SF | 6M18 | 17:47 Earles Sidings-Greaves Sidings : Cement loads : up main | ||
| 17:53 | 20068+20046 | TI TI | 6Z28 | - - : - - BSC Etruria-Tees Yard : Steel loads : down goods | BDA/BDW wagons | |
| 18:10 | 37067 | TE | 7M15 | 16:27 Peak Forest-Washwood Heath : Loaded stone : up goods | MSV wagons | |
| 18:14 | 150110 | DY | 2Y17 | 17:57 Sheffield-Chesterfield | ||
| 18:20 | 150110 | DY | 2Y18 | 18:20 Chesterfield-Sheffield | ||
| 18:31 | 43174 / 43014 | PM PM | 1V92 | 15:55 Newcastle-Taunton | ||
| 18:37 | 43086 / 43048 | EC NL | 1E16 | 16:30 London St.Pancras-Sheffield | The Master Cutler | |
| 18:41 | 150113 | DY | 1E48 | 16:43 Lincoln Central-Leeds | ||
| 18:43 | 43051 / 43156 | NL NL | 1M64 | 18:30 Sheffield-London St.Pancras | ||
| 18:51 | 47524 | GD | 1E78 | 16:52 Birmingham New Street-Leeds | ||
| 18:55 | 56113 | TI | MGR loads south : up goods | |||
| 18:58 | 37278 | CF | 6M63 | 15:10 Hull New Yard-Toton New Bank : Acetic acid tanks STS : up main | ||
| 18:58 | 58004 | TO | 0F54 | - - : - - Barrow Hill Depot-Toton TMD : Light engine south : up goods | ||
| 18:59 | 43013 / 43176 | PM PM | 1E37 | 14:20 Paignton-Newcastle | run-through | |
| 19:03 | 37095N | TE | 1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | via Derby | |
| 19:26 | 20209+20157 | BS TO | 7E49 | 15:12 Bescot Down Yard-Dringhouses Yard : Mixed air-braked freight : down goods | Speedlink | |
| 19:38 | 43111 / 43184 | HT LA | 1V93 | 17:20 Newcastle-Bristol Temple Meads | ER power car | |
| 19:45 | 150110 | DY | 1M69 | 19:27 Sheffield-Nottingham | ||
| 19:49 | 47115 | KD | 4O62 | 18:36 Leeds FLT-Southampton Maritime : Freightliner : up goods | ||
| 19:52 | 31196 | IM | 5E60 | 06:00 Willesden CS-York Yard North : ECS : down main-down goods | for carriage works | |
| 19:53 | 43048 / 43086 | NL EC | 1M46 | 19:40 Sheffield-London St.Pancras | ||
| 19:56 | 43093 / 43182 | EC NL | 1E17 | 17:25 London St.Pancras-Sheffield | ||
| 19:58 | 45149 | TO | 1V97 | 16:00 Newcastle / 17:29 Leeds-Bristol Temple Meads (mail) | ||
| 20:12 | 58021 | TO | MGR loads south : up goods | |||
| 20:18 | 43129 / 43032 | PM PM | 1E70 | 14:50 Plymouth-York | ||
| 20:23 | 45012 | TO | 4S86 | 19:33 Beeston FLT-Coatbridge FLT : Freightliner : down main-down goods | ||
| 20:23 | 47119 | KD | 6V06 | 16:48 Healey Mills-Severn Tunnel Junction : Mixed air-braked freight : up goods | Speedlink | |
| 20:33 | 31130 | CW | 7E86 | 17:16 Cliffe Hill Sidings-Doncaster P/way Yard : Ballast loads : down goods | ||
| 20:38 | 43110N / 43104N | HT HT | 1E18 | 18:23 London St.Pancras-Barnsley | ||
| 20:50 | 56108 | TI | MGR empties north : down goods | |||
| 20:52 | 43020 / 43183 | LA LA | 1E38 | 17:40 Cardiff Central-Leeds | ||
| 20:55 | 47113 | BS | 4M77 | 14:20 Bathgate-Washwood Heath : Empty cartics : up goods-up main | ||
| 21:09 | 58009 | TO | 0J01 | - - : - - Toton TMD-Barrow Hill Depot : Light engine : down goods | ||
| 21:17 | 43182 / 43093 | NL EC | 1M49 | 20:52 Sheffield-London St.Pancras | ||
| 21:24 | 47648 | KD | Oil tanks north : down goods | TTA wagons | ||
| 21:29 | 47432 | BS | 1M87 | 15:15 Edinburgh / 15.20 Glasgow Central-Nottingham | ||
| 21:32 | 56113 | TI | MGR empties north : down goods | |||
| 21:36 | 31145 | BS | 6M80 | 20:18 Doncaster Belmont-Bescot Down Reception : Mixed air-braked freight : up goods | Speedlink | |
| 21:40 | 43088N / 43112 | EC HT | 1E19 | 19:05 London St.Pancras-Leeds | ||
| 21:42 | 47108 | ED | 6V81 | 20:18 Doncaster Belmont-Severn Tunnel Junction : Mixed air-braked freight : up main | Speedlink | |
| 21:45 | 47305 | TE | 6O49 | 16:00 Haverton Hill Exchange Sdgs-Eastleigh East Yd : Mixed air-braked freight : up goods-up main | Speedlink | |
| 21:48 | 47298 | BS | MGR empties north : down goods | |||
| 21:53 | 45112N | TO | 1E79 | 20:45 Leicester-Sheffield | ||
| 22:01 | 47322 | CD | 1E06 | 14:15 Plymouth-Leeds (parcels) | run through | |
| 22:19 | 150113 | DY | 2Y21 | 22:05 Sheffield-Chesterfield | ||
| 22: - - | 150113 | DY | 2Y22 | 22:- - Chesterfield-Sheffield | ||
| 22:27 | 37012 | ED | 6V66 | 18:35 Tees Yard-Stoke Gifford : Mixed air-braked freight : up goods-up main | Speedlink | |
| 22:28 | 43150 / 43135 | OO OO | 1E40 | 17:18 Plymouth-York | ||
| 23:09 | 45013 | TO | 6M55 | 22:28 Beeston Cement Sidings-Earles Sidings : Cement empties : down main | ||
| 23:18 | 150142 | DY | 1E26 | 21:52 Grantham-Sheffield | ||
| 23:20 | 43032 / 43129 | PM PM | 5M40 | 22:13 Leeds-Derby Etches Park : ECS : up main | ||
| 23:23 | 43082 / 43194N | BN NL | 1E21 | 21:05 London St.Pancras-Leeds | ||
| 23:33 | 47434 | CD | 1V46 | 21:57 Leeds-Bristol Temple Meads (parcels) | run-through | |
| 23:42 | 47466 | GD | 1M59 | 20:22 Newcastle-London St.Pancras (postal) | run-through | |
| 23:43 | 47099 | CF | 4V73 | 19:00 Follingsby FLT-Pengam FLT : Freightliner : up goods | ||
| 23:49 | 31270+37068 | TO TE | 6E38 | 21:21 Bescot Yard-Doncaster Belmont : Mixed air-braked freight : down main-down goods | Speedlink | |
| 23:52 | 58042 | TO | Light engine north : down goods | |||
| 23:57 | 56095 | TI | 7Z86 | - - : - - Barrow Hill-Didcot PS : MGR loads : up goods | ||
| 23:58 | 37067 | TE | 7M16 | 21:30 Washwood Heath-Peak Forest : Stone empties : down main | ||
| Wednesday 25th June | ||||||
| 00:09 | 45112N | TO | 1M10 | 23:55 Sheffield-London St.Pancras | ||
| 00:12 | 37203 | IM | 6V58 | 23:00 Scunthorpe West Yard-Cardiff Tidal Sidings : Steel loads : up goods | ||
| 00:25 | 45133 | TO | 1E03 | 00:02 Derby-Leeds (parcels) | run-through | |
| 00:34 | 47223 | IM | 4E88 | 17:40 Pengam FLT-Follingsby FLT : Freightliner : down main-down goods | ||
| 00:38 | 47437 | CD | 1S24 | 22:58 Leicester-Glasgow Central (parcels) | ||
| 00:47 | 31117 | TO | 1Z87 | - - : - - Newcastle-Derby : exhibition stock : up goods-up main | ||
| 00:50 | 43051 / 43156 | NL NL | 5E23 | 00:13 Derby-Neville Hill : ECS : down main | ||
| 00:55 | 20084+20103 | BS TO | 7M85 | 19:34 Tees Yard-Bescot Down Reception : Mixed air-braked freight : up goods-up main | Speedlink | |
| 00:59 | 56108 | TI | MGR loads south : up goods-up main | |||
| 01:05 | 45013 | TO | 6M45 | 02:05 Earles Sidings-Beeston Cement Sidings : Cement loads : up main | ||
| 01:07 | 45108 | TO | 1E04 | 22:25 London St.Pancras-Newcastle (postal) | run-through | |
| 01:18 | 47346 | TE | 6E64 | 19:15 Severn Tunnel Jn-Haverton Hill Exchange Sdgs : Mixed air-braked freight : dn main-dn goods | Speedlink | |
| 01:22 | 58021 | TO | MGR empties north : down main-down goods | |||
| 01:23 | 31209 | KD | 3E01 | 23:59 Manchester Mayfield-Peterborough (parcels) | run-through | |
| 01:28 | 20032+20039 | BS BS | 6E35 | 17:35 Severn Beach-Dringhouses Yard : Mixed air-braked freight : down main-down goods | Speedlink | |
| 01:33 | 47304 | TE | 6E30 | 17:18 Eastleigh East Yard-Tees Yard : Mixed air-braked freight : down main-down goods | Speedlink | |
| 01:39 | E54005-E53017 | LN | 2Y00 | 01:20 Sheffield-Chesterfield | staff train | |
| 01:49 | 31305 | TO | 3E08 | 21:39 Northampton-Leeds (parcels) | run-through | |
| 01:55 | 37131 | TI | 3E07 | 21:55 Bristol Temple Meads-Newcastle (parcels) | run-through | |
-
N NAMES
- 37095 British Steel Teesside
- 43088 XIII Commonwealth Games Scotland 1986
- 43095 Heaton
- 43104 County of Cleveland
- 43110 Darlington
- 43194 Royal Signals
- 45112 THE ROYAL ARMY ORDNANCE CORPS
- 47491 Horwich Enterprise
- SHEDS
- BN Bounds Green
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- CW Cricklewood
- DY Derby Etches Park
- EC Edinburgh Craigentinny
- ED Eastfield
- GD Gateshead
- HT Heaton
- IM Immingham
- KD Carlisle Kingmoor
- LA Laira
- LN Lincoln
- MR March
- NL Neville Hill
- OO Old Oak Common
- PM Bristol St.Phillips Marsh
- SF Stratford
- TE Thornaby
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
