Tyseley [TS]
Sunday 11th March 1979 |
08067 08790
0892825125 2532547012 47077 47109 47113 47315 47486
|
Sunday 25th May 1980 21:00 |
08182 08790 0892825197 253154510947436
|
Sunday 27th July 1980 20:55 |
08784 08805 08901 089282013925051 2528047238 47468 47534 47545
|
Saturday 22nd August 1981 18:40 |
08613 08674 08790 08805 08919 0892825089 25144 25261 253154505247536 47538
|
Saturday 21st January 1984 14:00 |
TS1 (08067) 08068
08461 08647 08742 08790 0889325275 25311 25322313254601647534 47537
56006
dmu:
M53078 M53081 M53098 M53109 M53119 M53123 M51180 M53317 M53322 M53324 M53824 M53838 M53861 M53906 M53912
M59001 M59002 M59005 M59010 M59012 M59013 M59014 M59016 M59026 M59029 M59117 M59131 M59326 M59328 M59332
M59339 M59341 M59342 M59361 M59365 M59440 M59543 M59590 M59591 M59592 M59597 M59612 M59613 M59615 M59621
M59622 M59623 M59631 M59640 M59717 M59725
|
DMU Depot |
E51429 M51592 M51604 M53053 M53054 M53059 M53062 M53065 M53068 M53071 M53083 M53094 M53100 M53101 M53103
M53104 M53106 M53114 M53117 M53127 M53313 M53314 M53327 M53330 M53652 M53741 M53819 M53820 M53821 M53826
M53828 M53832 M53835 M53837 M53840 M53849 M53852 M53854 M53857 M53860 M53866 M53870 M53871 M53875 M53885
M53888 M53890 M53905 M53915 M53917 M53910 M53913 M53919 M53923E54393M55003 M55012
M59003 M59004 M59119 M59130 M59259 M59333 M59334 M59352 M59360 M59368 M59438 M59439 M59529 M59550 M59593
M59595 M59602 M59603 M59604 M59607 M59609 M59610 M59614 M59616 M59617 M59625 M59626 M59627 M59629 M59632
M59647 M59715 M59716 M59735
|
Tuesday 13th May 1986 14:15(passing view) |
dmu: 51293 53063 54131 55985
|
© 2008 BritishRailways.net unauthorised reproduction prohibited