Thursday 21st August 1986
CHESTERFIELD : 08:49 - 15:13 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 08:49 | 150102 | DY | 2Y08 | 08:49 Chesterfield-Sheffield | |
| 08:51 | 20044+20150 | TI TI | 6M94 | 08:30 Barrow Hill-Toton Yard : one oil tank : up goods-up main | |
| 08:52 | 150141 | DY | 1E31 | 07:08 Lincoln Central-Leeds | |
| 08:57 | 47653 | GD | 1Z25 | - - : - - Leicester-Carlisle (excursion) | |
| 09:05 | 08436 | BH | 9T96 | Barrow Hill trip light engine to Goods Yard : up goods-down main-yard | |
| 09:07 | 56019 | TI | MGR empties north : down goods | ||
| 09:29 | 43081 / 43075 | BN BN | 1M15 | 08:17 Leeds-London St.Pancras | |
| 09:33 | 43177 / 43034 | PM PM | 1V43 | 06:57 Newcastle-Plymouth | run-through |
| 09:39 | 150102 | DY | 1M40 | 09:18 Sheffield-Nottingham | |
| 09:50 | 150130 | DY | 1E35 | 09:06 Nottingham-Leeds | |
| 09:53 | 47449 | CD | 1M55 | 08:35 Leeds-Birmingham New Street | |
| 09:54 | 43047N / 43070 | NL NL | 1E09 | 07:45 London St.Pancras-Sheffield | The South Yorkshire Executive |
| 09:59 | 47372 | TI | 6M38 | 06:25 Port Clarence Philips-Long Eaton Murphys Sidings: Bogie oil tanks : up goods-up main | |
| 10:04 | 43149 / 43166 | OO LA | 1E84 | 07:05 Cardiff Central-Newcastle | |
| 10:06 | 56062 | TO | 7Z63 | - - : - - Hither Green-Scunthorpe CHP : MGR loads : down goods | |
| 10:09 | 43048 | NL | + barrier vehicles ADB975948-ADB975949 north : down main | ||
| 10:12 | 20080+20039 | TO BS | 8E69 | 10:05 Loughborough ARC-York Engineers Yard : Ballast loads : down goods | |
| 10:23 | 31447 | IM | 1E86 | 07:20 Blackpool North-Harwich Parkeston Quay | The North West Dane |
| 10:28 | 20061+20011 | TI TI | 6M97 | 08:22 Tinsley Yard-Wolverhampton Steel Terminal : Steel loads : up goods-up main | |
| 10:45 | 56021 | TI | MGR loads south : up goods-up main | ||
| 10:58 | 08436 | BH | 9T96 | Barrow Hill trip light engine ex Goods Yard : yard-down main-down goods | |
| 11:00 | TDB977126+TDB977124 | LN | 2Z80 | Road learning south : up main | |
| 11:22 | 43070 / 43047N | NL NL | 1M17 | 10:45 Sheffield-London St.Pancras | |
| 11:22 | 20150+20044 | TI TI | Mixed air-braked freight north : down goods | Speedlink | |
| 11:27 | 43065 / 43196N | NL NL | 1E10 | 09:10 London St.Pancras-Sheffield | |
| 11:41 | 47456 | CD | 1S85 | 07:20 Harwich Parkeston Quay-Glasgow Central / Edinburgh | The European |
| 11:44 | 47418 | GD | 1O09 | 08:12 Newcastle-Poole | |
| 11:48 | 43128 / 43036 | PM PM | 1E30 | 07:00 Plymouth-Newcastle | run-through |
| 11:58 | 150141 | DY | 1M45 | 09:06 Nottingham-Leeds | |
| 12:01 | 58040+37245 | TO TI | Light engines north : down main-down goods | ||
| 12:17 | 150109 | DY | 1E39 | 11:32 Nottingham-Leeds | |
| 12:37 | 47411 | GD | 1V06 | 11:20 Leeds-Plymouth (relief) | run-through |
| 12:40 | 31457 | IM | 1M31 | 08:15 Great Yarmouth-Liverpool Lime Street | |
| 12:48 | 47325 | CD | 6M19 | 10:30 Greaves Sidings-Earles Sidings : Cement empties : down main | |
| 12:50 | 43156 / 43064N | NL NL | 1E11 | 10:20 London St.Pancras-Sheffield | |
| 12:56 | 47425N | GD | 1V65 | 09:43 Newcastle-Penzance | run-through |
| 12:58 | ADB975349+ADB975539 | LN | 2Z01 | ER Inspection Saloon to Goods Yard : up goods-down main-yard | |
| 12:59 | 43196N / 43065 | NL NL | 1M24 | 12:45 Sheffield-London St.Pancras | |
| 13:04 | 31461 | IM | 1E85 | 10:45 Liverpool Lime Street-Great Yarmouth | |
| 13:22 | 47472 | BS | 1V18 | 12:03 York-Cardiff Central (relief) | run-through |
| 13:36 | 43025 / 43163 | LA LA | 1E23 | 08:33 Plymouth-York | |
| 13:38 | 43165 / 43181 | LA LA | 1V68 | 11:19 Newcastle-Cardiff Central | |
| 13:40 | TDB977126+TDB977124 | LN | 2Z80 | Road learning north : down main | |
| 13:44 | 150130 | DY | 1M48 | 12:16 Leeds-Nottingham | |
| 13:45 | 43088N / 43157N | EC NL | 1E12 | 11:35 London St.Pancras-Sheffield | |
| 13:50 | 45076 | TO | HST restaurant cars south : ADB975650 (barrier vehicle)+ E40516+E40507+E40502+E40517+E40503 : up goods-up main | ||
| 13:58 | 43064N / 43156 | NL NL | 1M28 | 13:45 Sheffield-London St.Pancras | |
| 14:02 | 150141 | DY | 1E41 | 13:20 Nottingham-Leeds | |
| 14:24 | 43184 / 43176 | LA PM | 1E55 | 11:09 Cardiff Central-Newcastle | run-through |
| 14:54 | 43043 / 43042 | BN BN | 1E13 | 12:35 London St.Pancras-Sheffield | |
| 15:07 | 47098 | BS | 6E55 | 10:55 Bromsgrove Hallam GT-Port Clarence Philips : Bogie oil tanks : down goods | |
| 15:11 | 56003 | TI | MGR empties north : down goods | ||
| 15:12 | 43157N / 43088N | NL EC | 1M79 | 15:00 Sheffield-London St.Pancras | The South Yorkshire Executive |
-
N NAMES
- 43047 Rotherham Enterprise
- 43064 City of York
- 43088 XIII Commonwealth Games Scotland 1986
- 43157 Yorkshire Evening Post
- 43196 The Newspaper Society Founded 1836
- 47425 Holbeck
- SHEDS
- BH Barrow Hill
- BN Bounds Green
- BS Bescot
- CD Crewe Diesel
- DY Derby Etches Park
- EC Edinburgh Craigentinny
- GD Gateshead
- IM Immingham
- LA Laira
- LN Lincoln
- NL Neville Hill
- OO Old Oak Common
- PM Bristol St.Phillips Marsh
- TI Tinsley
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
