Friday 8th August 1986  view stock
  view stock
| CHESTERFIELD : 18:33 - 21:55 | ||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | |
| 18:35 | 43042 / 43095N | BN HT | 1E16 | 16:30 London St.Pancras-Sheffield | The Master Cutler | |
| 18:38 | 43177 / 43028 | PM LA | 1V92 | 15:55 Newcastle-Taunton | ||
| 18:39 | 150106 | DY | 1E48 | 16:43 Lincoln Central-Leeds | ||
| 18:45 | 43119 / 43072 | NL EC | 1M64 | 18:30 Sheffield-London St.Pancras | ||
| 18:49 | 58014 | TO | MGR empties north : down goods | |||
| 18:50 | 43015 / 43031 | PM PM | 1E37 | 14:20 Paignton-Newcastle | run-through | |
| 18:55 | 47620N | OC | 1E75 | 14:53 Exeter St.Davids-Leeds (relief) | run-through | |
| 19:02 | 47137 | KD | 1M25 | 18:12 Manchester Piccadilly-London St.Pancras (parcels) | via Derby |  47137 - M93859-E93916-S93388-E93227-M93386 | 
| 19:08 | 47425N | GD | 5Z78 | - - : - - Birmingham New Street-Neville Hill : ECS : down main | ||
| 19:19 | 45129 | TO | 1V97 | 16:00 Newcastle / 17:29 Leeds-Bristol Temple Meads (mail) |  45129 - W80769-M84090-M93885-E84039 | |
| 19:35 | 47315 | CD | 5Z26 | ECS south to Southern Region : up goods |  47315 - S4033-S3993-S4076-S21275-S3845-S21267-S3991-S3848 | |
| 19:37 | 43146 / 43127 | OO PM | 1V93 | 17:20 Newcastle-Bristol Temple Meads | ||
| 19:41 | 45013 | TO | 1E69 | 16:49 Bristol Temple Meads-Leeds (relief) | run-through | |
| 19:45 | 150144 | DY | 1M69 | 19:27 Sheffield-Nottingham | ||
| 19:47 | 47237 | CF | 4O62 | 18:36 Leeds FLT-Southampton Maritime : Freightliner : up goods | ||
| 19:49 | 43165 / 43181 | LA LA | 1E70 | 14:50 Plymouth-York | ||
| 19:52 | 43095N / 43042 | HT BN | 1M46 | 19:40 Sheffield-London St.Pancras | ||
| 19:55 | 43041 / 43122N | BN NL | 1E17 | 17:25 London St.Pancras-Sheffield | Inter City Executive | |
| 20:05 | 45107 | TO | 5E31 | 19:08 Nottingham-Neville Hill : ECS : down main | ||
| 20:10 | 45135N | TO | 4S86 | 19:33 Beeston FLT-Coatbridge FLT : Freightliner : down main-down goods | ||
| 20:13 | M54354-M51192 + M54485-M51902 | CH CH | 5E89 | 18:40 Derby-Sheffield : ECS : down main | ||
| 20:26 | 47353 | CD | 4M77 | 14:20 Bathgate-Washwood Heath : Empty cartics : up goods-up main | ||
| 20:37 | 43108 / 43064N | NL NL | 1E18 | 18:23 London St.Pancras-Barnsley | Inter City Executive | |
| 20:39 | 31117 | CW | 5Z89 | - - : - - Sheffield-Norwich : exhibition train : up main | ||
| 20:45 | 31113 | CW | 6M80 | 20:18 Doncaster Belmont-Bescot Down Reception : Mixed air-braked freight : up goods | Speedlink | |
| 20:48 | 43148 / 43029 | OO LA | 1E38 | 17:40 Cardiff Central-Leeds | ||
| 20:53 | 37177 | LE | 6V81 | 20:18 Doncaster Belmont-Severn Tunnel Junction : Mixed air-braked freight : up main | Speedlink | |
| 21:04 | 43112 / 43041 | HT BN | 1M49 | 20:52 Sheffield-London St.Pancras | ||
| 21:06 | 47190 | CD | 6O49 | 16:00 Haverton Hill Exchange Sdgs-Eastleigh East Yard : Mixed air-braked freight : up goods | Speedlink | |
| 21:14 | 47575N | CF | 1M87 | 15:15 Edinburgh / 15.20 Glasgow Central-Nottingham | ||
| 21:40 | 47203 | KD | 1E06 | 14:15 Plymouth-Leeds (parcels) | run through | |
| 21:43 | 43092* / 43080 | EC BN | 1E19 | 19:05 London St.Pancras-Leeds | *43092 failed | |
| 21:47 | 47443 | CD | ECS south ex Leeds : up goods-up main | |||
| 21:50 | 45139 | TO | 1E79 | 20:45 Leicester-Sheffield | ||
| 21:53 | 150106 | DY | 1M70 | 20:45 Leeds-Nottingham | ||
- 
          N NAMES
          
- 43064 City of York
- 43095 Heaton
- 43122 South Yorkshire Metropolitan County
- 45135 3RD CARABINIER
- 47425 Holbeck
- 47575 City of Hereford
- 47620 Windsor Castle
- SHEDS
- BN Bounds Green
- CD Crewe Diesel
- CF Cardiff Canton
- CH Chester
- CW Cricklewood
- DY Derby Etches Park
- EC Edinburgh Craigentinny
- GD Gateshead
- HT Heaton
- KD Carlisle Kingmoor
- LA Laira
- LE Landore
- NL Neville Hill
- OC Old Oak Common
- OO Old Oak Common
- PM Bristol St.Phillips Marsh
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
           
        
      This work is licensed under a Creative Commons Attribution 4.0 International License
 
         
      