Saturday 19th July 1986
LOCKOFORD LANE (north of Tapton Junction) : 13:21 - 16:14 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 13:21 | 47249 | BR | 1V18 | 12:03 York-Cardiff Central (relief) | |
| 13:30 | 20147+20029 | TO TO | 6Z55 | - - : - - Earles Sidings-Beeston Cement Sidings : Cement empties : up main | |
| 13:38 | 43187 / 43008 | LA LA | 1V68 | 11:19 Newcastle-Cardiff Central | |
| 13:44 | 20197+20151 | TO TO | 1E02 | 10:43 Skegness-Sheffield | |
| 13:51 | 43039 / 43112 | NL HT | 1E12 | 11:35 London St.Pancras-Sheffield | |
| 13:58 | 43068 / 43122N | NL NL | 1M28 | 13:45 Sheffield-London St.Pancras | |
| 14:05 | 150101 | DY | 1E41 | 13:20 Nottingham-Leeds | |
| 14:22 | 43183 / 43134 | LA PM | 1E55 | 11:09 Cardiff Central-Newcastle | run-through |
| 14:35 | 20151+20197 | TO TO | 5M41 | 13:55 Sheffield-Derby Etches Park : ECS : up main | |
| 14:56 | 43041 / 43115 | BN BN | 1E13 | 12:35 London St.Pancras-Sheffield | |
| 15:01 | 43177 / 43017 | PM PM | 1V76 | 13:40 Leeds-Plymouth | run-through |
| 15:11 | 43112 / 43039 | HT NL | 1M79 | 15:00 Sheffield-London St.Pancras | |
| 15:12 | 47001 | BS | 1E61 | 09:40 Poole-Bradford Interchange | |
| 15:23 | 45149 | TO | 1E56 | 10:15 Paignton-Newcastle | run-through |
| 15:27 | M51192-M54354 + M51178-M54335 | CH CH | 5M45 | 15:03 Sheffield-Crewe : ECS : up main | |
| 15:41 | 47606N | CF | 1E22 | 10:25 Portsmouth Harbour-Leeds | |
| 15:42 | 150150 | DY | 1M50 | 14:16 Leeds-Nottingham | |
| 15:45 | 43023 / 43026N | LA LA | 1V78 | 13:20 Newcastle-Paignton | |
| 15:47 | 56054 | TO | Freightliner south : up goods | ||
| 15:47 | 45103 | TO | 1E60 | 09:35 Tenby-York | |
| 15:51 | 45119 | TO | 1M11 | 12:20 Scarborough-Leicester | |
| 16:05 | 150112 | DY | 1E49 | 15:20 Nottingham-Sheffield | |
| 16:10 | 47489 | CD | 1E87 | 10:15 Edinburgh / 10:20 Glasgow Central-Harwich Parkeston Quay | The European |
| 16:10 | 47402N | GD | 1E63 | 09:55 Weymouth-Newcastle | run-through |
| 16:14 | 43115 / 43041 | BN BN | 1M83 | 16:00 Sheffield-London St.Pancras | |
-
N NAMES
- 43026 City of Westminster
- 43122 South Yorkshire Metropolitan County
- 47402 Gateshead
- 47606 ODIN
- SHEDS
- BN Bounds Green
- BR Bristol Bath Road
- BS Bescot
- CD Crewe Diesel
- CF Cardiff Canton
- CH Chester
- DY Derby Etches Park
- GD Gateshead
- HT Heaton
- LA Laira
- NL Neville Hill
- PM Bristol St.Phillips Marsh
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
