Thursday 5th June 1986
CHESTERFIELD : 09:05 - 10:13 | |||||
| Time | Loco / Unit | Shed | Code | Train | Notes |
| 09:07 | 08436 | BH | 9T96 | Barrow Hill trip etox Goods Yard : up goods-down main-yard | |
| 09:09 | 43136 / 43021 | PM LA | 1V43 | 06:57 Newcastle-Plymouth | run-through |
| 09:32 | 43044 / 43102N | NL HT | 1M15 | 08:17 Leeds-London St.Pancras | |
| 09:38 | 150137 | DY | 1M40 | 09:18 Sheffield-Nottingham | |
| 09:39 | 20043+20025 | TI TI | 6E98 | 11:13 Toton New Bank-Barrow Hill : MGR empties : down main-down goods | |
| 09:53 | 43113N / 43116N | HT NL | 1E09 | 07:45 London St.Pancras-Sheffield | The South Yorkshire Executive |
| 10:01 | 150138 | DY | 1E35 | 09:06 Nottingham-Leeds | |
| 10:02 | 47440 | BS | 1M55 | 08:35 Leeds-Birmingham New Street | |
| 10:04 | 31108+31175 | MR IM | 6M38 | 06:25 Port Clarence Philips-Long Eaton Murphys Sidings: Bogie oil tanks : up goods | |
| 10:05 | 43191 / 43188N | LA LA | 1E84 | 07:05 Cardiff Central-Newcastle | |
-
N NAMES
- 43102 City of Wakefield
- 43113 City of Newcastle upon Tyne
- 43116 City of Kingston upon Hull
- 43188 City of Plymouth
- SHEDS
- BH Barrow Hill
- BS Bescot
- DY Derby Etches Park
- HT Heaton
- IM Immingham
- LA Laira
- MR March
- NL Neville Hill
- PM Bristol St.Phillips Marsh
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
