![]() |
You are here >> Home >>
Structures >>
Viaducts VIADUCTS on the SETTLE & CARLISLE Distances are Midland Railway pre 1914 miles+chains from London St.Pancras |
Viaduct Name | Structure no. | Distance | Height (feet) |
Length (yards) |
Arches | Spans | Built |
|
||||
Marshfield | 8 | 236m 51c | 32 | 52 | 4 | 29ft 9in each | 1871 | |||||
Settle (Church) | 9 | 236m 60c | 45 | 88 | 6 | 5 x 30ft 1 x 37ft 8in skew |
1871 | |||||
Sheriff Brow | 27 | 239m 51c | 55 | 58 | 3 | 30ft skew each | 1872 | |||||
Little | 28 | 239m 69c | 25 | 55 | 3 | 30ft skew each | 1872 | |||||
Ribble Bridge | 34 | 240m 52c | ??? | ??? | 5 | ??? | 1872 | |||||
Ribblehead (Blea Moor) (Batty Moss) |
66 | 247m 60c | 104 | 440 | 24 | 45ft each | 1870-75 | |||||
Dent Head | 77 | 251m 20c | 100 | 177 | 10 | 45ft each | 1870-75 | |||||
Arten Gill | 84 | 240m 72c | 117 | 220 | 11 | 45ft each | 1871-75 | |||||
Dandry Mire (Moorcock) | 117 | 257m 06c | 50 | 227 | 12 | ? x 45ft ? x 44ft 3in |
1871-72 | |||||
Lunds | 121 | 257m 56c | 63 | 103 | 5 | 45ft each | 1874-75 | |||||
Ais Gill | 137 | 260m 54c | 75 | 87 | 4 | 45ft each | ??? | |||||
Smardale | 193 | 268m 52c | 130 | 237 | 12 | 45ft each | 1870-75 | |||||
Crosby Garrett | 197 | 269m 37c | 55 | 110 | 6 | 43ft skew each | 1871 | |||||
Griseburn | 214 | 271m 56c | 74 | 142 | 7 | ??? | 1873-75 | |||||
Ormside | 231 | 275m 24c | 90 | 200 | 10 | 45ft each | ??? | |||||
Long Marton (Troutbeck) | 252 | 279m 70c | 60 | 108 | 5 | ? x 43ft , ? x 45ft | 1871-74 | |||||
Crowdundle (New Biggin) | 272 | 283m 66c | 55 | 86 | 4 | ??? | 1873 | |||||
Little Salkeld (Dodds Mill) | 296 | 289m 38c | 60 | 134 | 7 | 44ft 7in each | 1874-75 | |||||
Eden Lacy (Long Meg) | 301 | 291m 06c | 60 | 137 | 6 | 45ft each | 1871-75 | |||||
Armathwaite | 320 | 297m 27c | 80 | 176 | 9 | 44ft 7in each | 1871-74 | |||||
Dry Beck | 326 | 299m 09c | 80 | 139 | 7 | 44ft 4in each | 1871-74 | |||||
High Stand Gill (Cotehill) (Knothill) |
333 | 301m 03c | 60 | 91 | 4 | 1 x 46ft 6in 3 x 46ft 10in |
1871-75 |