![]() |
You are here >> Home >>
Structures >>
Stations Stations on the Settle & Carlisle Distances are Midland Railway pre 1914 miles+chains from London St.Pancras |
| Station Name | Distance | Type | Closed to Goods | Closed to Pass. | Reopened | Notes |
| Settle Junction | 234m 35c | no.3 | n/a | Nov 1877 | Opened November 1876 | |
| Settle | 236m 40c | no.1 | 12 Oct 1970 | |||
| Horton in Ribblesdale | 247m 20c | no.3 | 2 Feb 1965 | 5 May 1970 | 16 July 1986 | |
| Ribblehead | 242m 43c | no.3 | 7 Nov 1966 | 4 May 1970 | 16 July 1986 | Northbound platform removed in 1974, new northbound staggered platform built in 1993 |
| Dent | 253m 32c | no.3 | 1 Oct 1964 | 4 May 1970 | 16 July 1986 | Opened 1877 |
| Garsdale | 256m 54c | no.3 | 6 April 1964 | 5 May 1970 | 16 July 1986 | Opened August 1876 as Hawes Jn, changed to Hawes Jn & Garsdale in 1900 then Garsdale in 1932 |
| Kirkby Stephen | 266m 47c | no.1 | 28 Sep 1964 | 5 May 1970 | 16 July 1986 | Changed to Kirkby Stephen & Ravenstonedale in 1900, back to Kirkby Stephen in 1935, became Kirkby Stephen West in 1953 and back again to Kirkby Stephen in 1968 |
| Crosby Garrett | 269m 61c | no.2 | 1956 | 1956 | ||
| Ormside | 274m 64c | no.3 | June 1952 | June 1952 | ||
| Appleby | 277m 22c | no.1 | 18 Oct 1971 | |||
| Long Marton | 280m 15c | no.2 | ??? | 4 May 1970 | ||
| New Biggin | 283m 28c | no.1 | 7 Nov 1966 | 4 May 1970 | ||
| Culgaith | 284m 59c | n/a | 5 Oct 1964 | 4 May 1970 | Non-standard design opened 1 April 1880 | |
| Langwathby | 288m 23c | no.2 | 6 June 1964 | 4 May 1970 | 16 July 1986 | |
| Little Salkeld | 289m 56c | no.1 | ??? | 4 May 1970 | ||
| Lazonby | 292m 49c | no.3 | 2 Nov 1964 | 4 May 1970 | 16 July 1986 | Changed to Lazonby & Kirkoswald in 1895 til closure in 1970 |
| Armathwaite | 298m 09c | no.2 | 6 Apr 1964 | 4 May 1970 | 16 July 1986 | |
| Cotehill | 301m 23c | no.3 | n/a | 7 Apr 1952 | ||
| Cumwhinton | 304m 12c | no.2 | ??? | 5 Nov 1956 | ||
| Scotby | 305m 28c | no.2 | n/a | 1 Feb 1942 | Scotby was the Midland Railway's most northerly railway stn! |
![]() Signal Boxes |
![]() Tunnels |
![]() Viaducts |
| Back to the TOP | Homepage |