Exhibition stock was based at Salisbury hence the "S" prefix | ||||
date | train | observed | loco | stock |
Tue 23/6/81 | 5Z35 south at 19:50 | Chesterfield | 31300 | M1712-S99620-S99601-S99602-S99608-S99632-S99600 |
Fri 2/10/81 | 5Z33 xx:xx Middlesborough-Birmingham International at 23:15 | Chesterfield | 47231 | S99647-S99634-S99637-S99635-S99646-S99649-S99636 |
Tue 2/11/82 | 5Z31 xx:xx Sheffield-Nottingham at 20:15 | Chesterfield | 25145 | S99625-S99636-S99637-S99610-S99620-M1728 |
Tue 11/12/84 | south at 21:32 | Chesterfield | 45069 | S99600-S99632-S99633-S99634-S99651 |
Tue 26/3/85 | 1Z49 north at 22:14 | Chesterfield | 47186 | S99602-S99634-S99601-RDB975428-S99620 |
Tue 2/4/85 | 5Z48 xx:xx Middlesbrough-Salisbury at 22:03 | Chesterfield | 25195 | S99625-S99637-S99632-S99647-S99650 |
Sat 13/4/85 | 5Z30 xx:xx Salisbury-Neville Hill at 14:36 | Chesterfield | 47292 | S99650-S99651-S99632-S99645-S99647-S99637-S99636-S99625 |
Fri 26/4/85 | south at 21:02 | Chesterfield | 31147 | S99630-S99624-S99622-S99621-S99649 |
Wed 25/9/85 | 1Z49 xx:xx Swansea-Clifton CS at 20:43 | Chesterfield | 31203 | ADB977232-ADB977219-ADB977216-ADB977218-ADB977217-ADB977230-ADB977231-ADB977215 (GWR 175 exhibition stock) |
Tue 24/6/86 | 1Z87 xx:xx Newcastle-Derby at 00:47 | Chesterfield | 31117 | S99602-S99601-S99658-S99659-S99657-S99655-S99654-S99661 |
Fri 12/12/86 | 1Z89 xx:xx Leeds-Salisbury at 21:28 | Chesterfield | 47621 | S99625-S99631-S99636-S99641-S99624-S99622-S99621-S99620 |
Tue 10/4/90 | 1Z47 20:00 Sheffield-Nottingham | Chesterfield | 47418 | S99620-S99630-S99633-S99647-S99625-S99645-S99636 |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
