1981 | ||||
date | train | observed | loco | stock |
Mon 20/4/81 | 1Z78 __:__ York-London St.Pancras (return excursion) | Chesterfield | 45131 | 35296-25793-35124-16240-25712-4823-25858-16164-16165-16177-25981-25841 |
Mon 20/4/81 | 1Z43 __:__ return mystery excursion to Wellingborough | Chesterfield | 45075 | 35298-4779-4799-4480-4800-4784-4786-3751-16144-35326 |
Mon 20/4/81 | 1Z69 __:__ Blackpool North-Chesterfield (return excursion) | Chesterfield | 45013 | 35412-4632-4312-4529-4355-4321-3872-5053-4840-35415 |
Tue 5/5/81 | 1Z09 __:__ Scarborough-Banbury (return excursion) | Chesterfield | 45049 | 25252-24856-24896-25686-24676-35448-16064-25573-24852-25300-25615 |
Fri 8/5/81 | 1Z25 __:__ London St.Pancras-Wadsley Bridge (ret footex) | Chesterfield | 45048 | 3777-3853-3707-3856-15646-34680-3740-4437-4459 |
Sun 10/5/81 | 1Z70 __:__ York-Bristol Temple Meads (return excursion) | Chesterfield | 45003 | 4747-4744-4427-4771-34943-4772-4763-4434-4770-15820 |
Sat 16/5/81 | 1Z34 __:__ Chesterfield-Peterborough (return SAGA special) | Chesterfield | 31295 | 4619-4061-4640-13259-35443-4261-4677-4723 |
Sat 16/5/81 | 1Z41 return excursion to Dorridge | Chesterfield | 47497 | 35450-25857-25904-25607-26012-13312-25791-25768-25732 |
Sat 16/5/81 | 1Z17 __:__ Harrogate-Bristol TM (return excursion) | Chesterfield | 47461 | 4761-4758-4766-4754-4743-4767-9007-4751-4741-4750-21129 |
Sat 16/5/81 | 1F51 __:__ Edinburgh-Chesterfield (return excursion) | Chesterfield | 47279 | 4410-4881-4259-35358-4623-4669-4523-4316 |
Sat 16/5/81 | 1Z33 __:__ Bath Spa-Cleethorpes (return excursion) | Chesterfield | 47220 | 9316-4687-4685-4356-4090-4265-4456-9356-4655 |
Sat 16/5/81 | 1Z13 __:__ Bath Spa-Lincoln Central (return excursion) | Chesterfield | 47213 | 4868-4708-4599-4620-35407-35419-4401-4095-4561-4715 |
Sun 17/5/81 | 1Z44 __:__ York-Bridgewater (return excursion) | Chesterfield | 47441 | 81209-81302-3405-3254-1650-5870-5853-5855-5873-5869-5877 |
Wed 20/5/81 | 1Z29 __:__ Nottingham-York (return excursion) | Chesterfield | 45019 | 4608-4442-4444-4652-35384-4091-5069-4633 |
Sun 24/5/81 | 1Z10 __:__ Scarborough-Leicester (return excursion) | Chesterfield | 45133 | 35176-25427-25576-24083-15993-15948-24687-25360-15989-35051-25568 |
Mon 25/5/81 | 1Z__ 19:27 Blackpool North-Chesterfield (return excursion) | Chesterfield | 45056 | 35405-4351-3797-4421-5055-4451-4348-4303-4698-35411 |
Thu 28/5/81 | 1Z29 __:__ Scarborough-Leicester (return excursion) | Chesterfield | 45075 | 35448-25252-24896-25686-24676-16064-25573-25300-25736-35489 |
Sat 30/5/81 | 1Z14 __:__ Chesterfield-Southend (return excursion) | Chesterfield | 47155 | 35349-4443-4345-4660-3743-4219-4508-4298-3914-35371 |
Thu 11/6/81 | 1Z71 __:__ Windsor & Eton Riverside-Sheffield (ret excursion) | Chesterfield | 47279 | 4395-4714-4303-4698-4405-9364-4688-4626-5055-4451-4348 |
Fri 12/6/81 | 1Z__ __:__ Wolverhampton-Kyle of Lochalsh (rail tour) | Sheffield | 47042 | 35072-3957-4934-4864-4839-15669-3959-3947-4830-3771-35059 |
Thu 18/6/81 | 1Z37 __:__ York-Ledbury (return excursion) | Chesterfield | 45139 | 4752-4768-4433-4227-35038-4745-4430-4762-4422-15866 |
Sun 21/6/81 | 1G06 __:__ Bridlington-Chesterfield (return excursion) | Chesterfield | 47307 | 35347-25014-25485-25143-25215-25028-26169-26048-26059-35495 |
Tu 2/7/81 | 1Z68 __:__ Scarborough-Wolverhampton (return excursion) | Chesterfield | 47110 | 4474-4807-4476-34528-4817-4821-4804-4368-35053 |
Sun 12/7/81 | 1Z26 __:__ Blackpool Nth-Wellingborough (return excursion) | Chesterfield | 47254 | 35311-3770-4895-4937-15995-25821-25370-25715-25988-35041 |
Sun 12/7/81 | 1Z25 __:__ Bridlington-Burton on Trent (return excursion) | Chesterfield | 47356 | 35304-4981-4873-4993-13319-5000-4945-35199 |
Sun 12/7/81 | 1Z69 __:__ Scarborough-Leamington Spa (return excursion) | Chesterfield | 47278 | 4850-26139-26148-25809-26156-25308-24949-16265-35369 |
Sun 12/7/81 | 1Z27 __:__ Morecambe-Wellingborough (return excursion) | Chesterfield | 47452 | 25576-3766-4834-3954-35183-15646-25853-25748-25899-3853-3707 |
Fri 28/8/81 | 1Z68 __:__ York-Kidderminster (return excursion) | Chesterfield | 47061 | 4864-4934-15673-25288-34699-4966-34528-3957-4839-3771 |
Wed 16/9/81 | 1Z68 __:__ Scarborough-Wolverhampton (return excursion) | Chesterfield | 45076 | 4839-4934-3957-4864-35283-3947-3959-15675-4966-3771-34699 |
Sat 31/10/81 | 1Z__ 07:26 Leicester-Carnforth (excursion) | Chesterfield | 45076 | 14019-3101-3115-3133-3100-3027-3106-3103-3140-3107 |
Sat 12/12/81 | 1Z__ __:__ Huddersfield-Chesterfield (footex) | Chesterfield | 45010 | 35389-4608-4513-4398-4725-4460-4506-4406-4662-35420 |
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
