February 1983
| Tuesday 1st February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45046 - | W80710-W80705-M80532-M81141-M81144-E80834 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40129 - | W86471-M81331-M86964-W86189 | 
| Selective vehicles observed in consist | |||
| 1E21 | 14:25 Plymouth-York (parcels) | 45010 - | M80923 W86079 E86245 M86533 W86667 | 
| Wednesday 2nd February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 31258 - | W86683-M81333-M81619-M81605-M81419 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40074 - | M81547-M81344-M81466-W86147 | 
| 1M64 | 18:30 Sheffield-London St.Pancras | 45076 - | E35362-E16263-E15969-E4331-E16010-E16028-E4576-E15845 | 
| Selective vehicles observed in consist | |||
| 1M87 | 15:23 Glasgow Central-Nottingham | 47451 - | W6130 W13473 W14076 | 
| Thursday 3rd February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 31312 - | M81160-M81247-M81438-M81085-E86788 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40188 - | M80841-E86338-M80939-E86329 | 
| Selective vehicles observed in consist | |||
| 1E21 | 14:25 Plymouth-York (parcels) | 45058 - | M80593 W86164 W86250 M86549 E86793 M86809 M86848 M86907 | 
| 1M87 | 15:23 Glasgow Central-Nottingham | 47443 - | W9467 M80916 | 
| Friday 4th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 50040 - | W86562-E81007-M81085-M81132-W86680 | 
| 3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 45012 - | E86259-M86956-M86848-E86793-M80593-M81112-M81366-M86809-M86907-M86549 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25202 - | M86430-M80537-M86929-E86456 | 
| 3E01 | 23:02 Manchester Piccadilly-Peterborough (parcels) | 45119 - | M94141-M86422-M86421-M86426-M81101-E86187-M86821-W86152-M86952 | 
| Mixed goods south at 01:17 | 37249 - | M86887-W86273 (conveyed in train) | |
| Selective vehicles observed in consist | |||
| 1E21 | 14:25 Plymouth-York (parcels) | 45010 - | W86256 W86512 M86559 W86608 M86942 | 
| 1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 45051 - | E80851 M86553 W86595 W86704 | 
| 1M10 | 23:59 Sheffield-London St.Pancras | 45006 - | M81182 M81347 W86164 W86250 | 
| 1M87 | 15:23 Glasgow Central-Nottingham | 47537 - | M3336 M81622 | 
| Saturday 5th February 1983 | |||
| CHESTERFIELD | |||
| Selective vehicles observed in consist | |||
| Code | Train | Loco | Stock | 
| 1E27 | 14:50 Birmingham New Street-Leeds | 46052 - | E24977 | 
| 1M86 | 13:06 Preston-Nottingham | 45149 - | M5514 | 
| Sunday 6th February 1983 | |||
| CHESTERFIELD | |||
| Selective vehicles observed in consist | |||
| Code | Train | Loco | Stock | 
| 1M86 | 16:05 Glasgow Central-Nottingham | 47561 - | W5871 | 
| 1E46 | 18:00 London St.Pancras-Sheffield | 45105 - | M3211 | 
| 1S85 | 14:42 Nottingham-Glasgow Central | 47561 - | M9442 M13522 | 
| Monday 7th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47140 - | M86942-W80705-M81145-M81146-E81009 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40001 - | M81036-W80718-W86398-E86679 | 
| 7E03 | 05:56 Old Oak Common-York Yard North (ecs for carriage works) | 47128 - | W3090-W1875-W81260-W85518-W13573-E26173-W34671-W5041-W13331-W25597-W80661 | 
| Tuesday 8th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45015 - | M86300-M81547-M81301-E81560-M81283 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40024 - | M86531-W86807-M81022-E86322 | 
| 5M01 | 20:26 York Clifton CS-Derby Etches Park (ecs ex carriage works) | 37045 - | M1735-ADB977133-E10508-M5917-M6026 | 
| Selective vehicles observed in consist | |||
| 1E21 | 14:25 Plymouth-York (parcels) | 31251 - | W80664 E86090 | 
| Wednesday 9th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45017 - | M86102-M81182-E81079-W81015-E81509 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40024 - | E81001-W86585-W86604-S86759 | 
| Thursday 10th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45015 - | M21242-E15969-E4331-W86490-M81147-W80721 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40024 - | W86683-M86549-S86787-M86976 | 
| Friday 11th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 31259 - | W86515-M80754-M80549-E81509-W81015 | 
| 1S24 | 23:01 Leicester-Glasgow Central (parcels) | 47530 - | M81429-E80835-E86304-W86492-W86417-W86623 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40180 - | W86497-E86309-M86966-W86209 | 
| Selective vehicles observed in consist | |||
| 3E01 | 23:02 Manchester Piccadilly-Peterborough (parcels) | 47532 - | M81044 M94342 | 
| 1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 47010 - | M80564 M81022 E86259 E86699 | 
| 1M10 | 23:59 Sheffield-London St.Pancras | 45110 - | E81001 M81036 M86427 W86676 | 
| Sunday 13th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1E08 | 16:40 Birmingham New Street-Leeds | 45001 - | W35044-W25945-W25624-W25969-W15919-W25593-W25627-W24085-W25601-W13094-W35194 | 
| 1O92 | 15:11 Leeds-Portsmouth Harbour | 47182 - | E34681-E25854-E25587-E34538-E15917-E25838-E25807-E25851 | 
| 1Z09 | --:-- Wembley Central-Sheffield (excursion) | 47278 - | E25171-E26208-E26047-E34665-E25635-E26054-E26147-E26178-E35419 | 
| Selective vehicles observed in consist | |||
| 1V96 | 18:00 Leeds-Bristol Temple Meads | 45137 - | M81525 | 
| Monday 14th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45019 - | M86431-M86962-M81626-W80721-M81147 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40090 - | W80724-W86386-W86636-M86984 | 
| 7V06 | 15:21 York Clifton CS-Old Oak Common (ecs ex carriage works) | 31169 - | M80780-W25726-W5763 | 
| Selective vehicles observed in consist | |||
| 1E21 | 14:25 Plymouth-York (parcels) | 45059 - | W86163 W86353 W86690 E86700 M86808 M86922 | 
| Tuesday 15th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45001 - | W86163-M81331-M80571-E80674-E80817 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40085 - | M86111-M86936-W86600-W86613 | 
| 5M01 | 20:26 York Clifton CS-Derby Etches Park (ecs ex carriage works) | 31131 - | M1731-M3307-M9449-M3212-M6064-M5573-M9490-M5535-M5590 | 
| Wednesday 16th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45075 - | M86887-M81140-M81554-M81147-W80721 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40085 - | M86901-E86309-W86497-W86807-E86552 | 
| Thursday 17th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45074 - | W86236-M81083-M81361-E80674-M81075 | 
| 1M25 | 18:09 Manchester Picc-Ldn St.Pancras (pcls) | 40158 - | W86359-M81192-E80781-M86963 | 
| 5E02 | 14:40 Derby EP-York Yard North (ecs for carriage works) | 31131 - | E80793-M25893-M26008-M3771-M16161-M9225-M81172-E80832-E86302-W86212-E86451-M86539-W86588-M81358 | 
| Friday 18th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 31259 - | M81316-M81291-M81287-M80728-M81092 | 
| 1S24 | 23:01 Leicester-Glasgow Central (parcels) | 47530 - | E81250-M80537-E86646-M86915-M86919-E86458-W86398 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40158 - | M86533-W86197-M81423-E86361 | 
| Selective vehicles observed in consist | |||
| 3E01 | 23:02 Manchester Piccadilly-Peterborough (parcels) | 45149 - | M86121 E86627 S2124 | 
| 1V50 | 20:00 Newcastle-Bristol Temple Meads (postal) | 46051 - | E80851 M81022 M86525 W86612 | 
| 1E21 | 14:25 Plymouth-York (parcels) | 25089 - | M80936 M81148 W86091 W86592 S86815 | 
| 1M10 | 23:59 Sheffield-London St.Pancras | 45117 - | W80724 M81422 M86428 W86492 | 
| Saturday 19th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1Z30 | 18:15 Cambridge-Manchester Piccadilly (excursion) | 47194 - | M35291-M25978-M25867-M25887-M16129-M26022-M25766-M26007-M25751-M35337 | 
| 1Z94 | --:-- Manchester Piccadilly-Derby (footex) | 40086 - | M4948-M4958-M4954-M16156-M16163-M4956-M4855-M4873-M4925-M4891-M35454 | 
| 1Z95 | --:-- Manchester Piccadilly-Derby (footex) | 47068 - | M4831-M4836-M5004-M4832-M3948-M4834-M4935-M25375-M25379-W25794-M35319 | 
| 1Z96 | --:-- Manchester Piccadilly-Derby (footex) | 47563 - | M4366-M4786-M4795-M4785-M4781-M35448-M4806-M35315 | 
| 1Z97 | --:-- Manchester Piccadilly-Derby (footex) | 40052 - | M35465-M4796-M4782-M4800-M4789-M4790-M4371-M4435-M4798-M35181 | 
| 1Z98 | --:-- Manchester Piccadilly-Derby (footex) | 47487 - | M24893-M24853-M25418-M25367-M25441-M16070-M25363-M25295-M25403-M35452 | 
| Selective vehicles observed in consist | |||
| 1E87 | 15:12 Manchester Piccadilly-Harwich Parkeston Quay | 47458 - | E5284 | 
| 1E21 | 14:25 Plymouth-York (parcels) | 45059 - | M86547 W86701 | 
| Sunday 20th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1E08 | 16:40 Birmingham New Street-Leeds | 47182 - | W35194-W25603-W13094-W25601-W24085-W25627-W25593-W15919-W25969-W25624-W35044 | 
| Selective vehicles observed in consist | |||
| 1E20 | 13:22 Poole-Newcastle | 45121 - | E5693 | 
| Monday 21st February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 47160 - | W86592-M80537-E81250-W80670-E80994 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40104 - | M86120-S86815-E86457-W86078 | 
| 7V06 | 15:21 York Clifton CS-Old Oak Common (ecs ex carriage works) | 31295 - | W93624-W5041-W81260-W34671 | 
| Tuesday 22nd February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 31246 - | M86523-M81340-E80976 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40104 - | M86522-M81302-W86513-W86392 | 
| 5M01 | 20:26 York Clifton CS-Derby Etches Park (ecs ex carriage works) | 31131 - | M5372-M5816-M6024-M6117-M13552-M1651 | 
| Selective vehicles observed in consist | |||
| 1E21 | 14:25 Plymouth-York (parcels) | 25044 - | E80821 M81051 M86115 M86425 W86579 E86764 M86848 M86901 | 
| Wednesday 23rd February 1983 | |||
| CHESTERFIELD | |||
| Fish Dock : M80570 W86512 | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 40028 - | W86701-M80537-E81250 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40183 - | W86390-M80754-M86865-E86232 | 
| Thursday 24th February 1983 | |||
| CHESTERFIELD | |||
| Selective vehicles observed in consist | |||
| Code | Train | Loco | Stock | 
| 1M70 | 08:23 Glasgow Central-Nottingham | 47523 - | SC5826 SC5829 | 
| ECS north at 15:32 | 47119 - | M35465 M86855 | |
| Friday 25th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45019 - | W86683-M81365-M81045-M80859-M80923 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 25258 - | W86236-E86664-E80535-E86851 | 
| Saturday 26th February 1983 - Chesterfield to Crewe | ||
| DERBY ST. MARY'S YARD (08:16) | ||
| ADB975969 ADB975970 | ||
| DERBY (08:19-09:18) | ||
| Station area : M80325 M80327 M80439 M80580 M81109 M81192 W86206 W86501 W86623 E86700 M86930 | ||
| Loco | Stock | |
| 47538 - | M25985-M25758-M25289-M16075-M35131-M25251-M24900-M25578-M25422 | |
| CREWE (10:40-17:01) | ||
| Station area : W14022 M80598 M81099 M81176 M86109 E86148 W86218 E86231 W86258 E86304 E86307 M86431 M86439 M86528 M86532 W86653 W86704 S86792 M86924 M86958 W94549 M94698 | ||
| Loco | Stock | Train | 
| 47463 - | M35333-M25768-M25979-M25831-M16155-M25874-M25755-M35298 | 1K11 08:15 Holyhead-Crewe | 
| 86101 - | M9490-M12151-M12159-M12032-M12153-M1508-M11018-M11041-M81426 | 1F14 08:50 London Euston-Liverpool Lime Street | 
| 33044 - | W3730-W35206-W16219-W25965-W4847 | 1M70 08:00 Cardiff Central-Crewe | 
| 87012 - | M81597-M11032-M11021-M3431-M10006-M12133-M12069-M12109-M12168-M12156 | 1M18 07:10 Glasgow Central-London Euston | 
| 86204 - | M81594-M14170-W13609-W5717-W6071-W5906-W1648-W5879-W5866-W5854-W13566-SC14128 | 1S61 06:50 London Paddington-Glasgow Central/Edinburgh | 
| 87033 - | M81394-M3264-M3329-M3401-M1743-M6034-M6061-M6151-M5952-M9536 | 1A35 09:20 Blackpool North-London Euston | 
| 87026 - | SC5756-SC5901-SC5825-SC14141-SC1675-M81499-SC5802-SC5891-SC5818-M3392 | 1M33 07:23 Glasgow Central-Birmingham New Street | 
| 86251 - | M35306-M13342-M25830-M25981-M25791-M25841-M25813-M16160-M35485 | |
| 86214 - | M9502-M12058-M12081-M12106-M12072-M1966-M3316-M11028-M11013-W81222 | 1P28 09:20 London Euston-Carlisle | 
| 87014 - | M81606-M81060-M11017-M11027-M10018-M12121-M12116-M12052-M12050-M12134-M9516 | 1M59 08:10 Glasgow Central-London Euston | 
| 86234 - | M80927-M5317-M5505-M1867-M13523-M5600-M5613-M5375-M5413 | 1M38 06:25 Poole-Liverpool Lime Street | 
| 86244 - | W81254-W5848-W5824-W6611-W13594-W6132-W6126-W5867-W5437 | 1M11 08:54 Cardiff Central-Manchester Piccadilly | 
| 86320 - | M35181-M4798-M4805-M4371-M4790-M4800-M4782-M4796-M35185 | |
| 87005 - | M81459-M5290-M5357-M5350-M5574-M5509-M6529-M13555 | 1V88 11:20 Liverpool Lime Street-London Paddington | 
| 86209 - | M81201-W86505-E86577-M86896-E86343-M80901-M86944 | |
| 86233 - | M81442-M13521-M3369-M11037-M1747-M12047-M12053-M6143-M12154-M9498 | 1A37 11:25 Liverpool Lime Street-London Euston | 
| 86210 - | M5419-M9509-M6059-M5912-M5933-M6114-M5929-M1728-M3328-M3285-M3325-M81249 | 1D43 10:00 London Euston-Holyhead | 
| 87024 - | E81284-M6038-M5968-M5923-M6012-M6001-M6157-M1707-M3323-M14133-M13602 | 1S59 09:35 London Euston-Inverness | 
| 86236 - | M81405-M3366-M11035-M3236-M10023-M12091-M12038-M12056-M5987-M9532 | 1M05 09:10 Glasgow Central-London Euston | 
| 86261 - | M35479-M16226-M25762-M25902-M26013-M16179-M25997-M35330 | to Liverpool Lime Street | 
| 87013 - | M9523-M12089-M12165-M12129-M12101-M1554-M11059-M11054-M3360-M81539 | 1F16 10:20 London Euston-Liverpool Lime Street | 
| 47563 - | M81604-M81413-M13543-M13560-M3166-M1750-M5529-M5304-M5276-M6402-M5314-M9455 | 1A45 10:21 Holyhead-London Euston | 
| 86230 - | W81220-M11019-M3317-M11022-M10020-M12046-M12036-M12128-M12045 | |
| 86255 - | W81221-E13582-M5530-SC5761-SC5762-E14146-SC1678-SC14162-SC5827-SC5767-SC5819-SC5795 | 1V87 06:00 Aberdeen/09:15 Glasgow Central-Bristol TM | 
| 86220 - | M9529-M12061-M12100-M12123-M12090-M1655-M11060-M11029-M3346-M81471 | 1H09 10:55 London Euston-Manchester Piccadilly | 
| 86238 - | W81230-W57xx-W6072-W5765-W5849-SC1690-SC14171-SC5813-SC5844-SC5781-SC5815-W81216 | 1S39 07:35 Plymouth-Glasgow Central/Edinburgh | 
| 86207 - | M5426-M5540-M5604-M5422-M13518-M5519-M5352-M5277-M81580 | 1M37 09:50 London Paddington-Liverpool Lime Street | 
| 86256 - | M9508-M6118-M12131-M12041-M12068-M10008-M11025-M11031-M3213-M13537-M81064 | 1F22 11:50 London Euston-Liverpool Lime Street | 
| 86232 - | M5978-M6006-M5374-M6044-M1758-M3306-M3315-M3370-M3380-M81263 | 1P62 12:00 London Euston-Blackpool North | 
| 47404 - | M35457-M25724-M16068-M25903-M25986-M25769-M16186-M35198 | 1K29 12:07 Holyhead-Crewe | 
| 87019 - | M12097-M12155-M12078-M12079-M12065-M10015-M3432-M11045-M11023-M80723 | 1S69 12:45 London Euston-Glasgow Central | 
| 47477 - | M81450-M3423-M3385-M1727-M6184-M6158-M6169-M6139-M5908-M9506 | 1A52 12:48 Holyhead-London Euston | 
| 86213 - | E81282-M3194-M3240-M3222-M13588-M3268-M3322-M3193 | |
| 87035 - | W5873-W5882-W5871-W13512-W1924-M81610-M81240-M13561-M5907-W6085-W5860 | 1M27 11:15 Glasgow Central/11:05 Edinburgh-Birmingham NS | 
| 86257 - | M9504-M12119-M12093-M12085-M12144-M10003-M11052-M11057-M11036-M80944 | 1H11 12:55 London Euston-Manchester Piccadilly | 
| 86259 - | M9461-M5561-M5416-M5609-M13554-M5360-M81585 | |
| 86253 - | M9507-M5995-M6166-M6058-M5943-M6155-M1984-M3390-M3433-M3305-M81506-M81556 | 1D59 13:00 London Euston-Holyhead | 
| 86226 - | W9478-W5809-W5872-W6074-W13590-W1649-W5895-W5855-W6097 | 1M85 07:40 Penzance-Liverpool Lime Street | 
| 86327 - | M81175-M11049-M11056-M3395-M10002-M12087-M12122-M12103-M12049-M12034 | 1A64 16:00 Liverpool Lime Street-London Euston | 
| 86231 - | M80903-M12043-M12111-M12055-M12080-M12158-M10014-M11058-M11061-M3356-M81595 | 1P63 14:05 London Euston-Carlisle | 
| 86326 - | M9442-M6168-M12150-M12146-M12136-M10005-M34xx-M11016-M11024-M81618 | 1F33 14:50 London Euston-Liverpool Lime Street | 
| 86222 - | M5928-M12010-M12096-M12112-M12042-M1563-M3283-M3204-M11055-M11011-M81392 | 1H13 14:55 London Euston-Manchester Piccadilly | 
| MANCHESTER PICCADILLY (17:38) | ||
| Station area : M80511 M80583 M81101 W86414 E86649 M86861 M86934 M86968 | ||
| MANCHESTER VICTORIA (17:55) | ||
| Station area : M81376 W86179 W86190 W86197 W86375 M86428 M86430 W86516 W86566 M86907 M86910 M86935 M86982 M94171 W94520 W94556 M94699 | ||
| Loco | Stock | Train | 
| 47444 - | M35295-M25894-M25725-M25975-M16175-M25808-M81180 | |
| 47278 - | E4593-E4898-E4345-E4874-E3743-E34660-E4492-E4243-E4608-E4723-E4466 | |
| 47561 - | M92066-E13448-E5189-E5321-E6522-E5160-E5147 | 1M77 16:00 Scarborough-Liverpool Lime Street | 
| 46032 - | E3602-E5381-E6516-E5306-E5142-E13488-E92104 | 1E59 18:05 Liverpool Lime Street-York | 
| SHEFFIELD (20:25) | ||
| Station area : E15932 E35445 | ||
| Sunday 27th February 1983 - Doncaster & Sheffield | ||
| DONCASTER WORKS (view) (12:45) | ||
| M80557 | ||
| DONCASTER (12:55-14:30) | ||
| Station area : M81343 | ||
| Loco | Stock | Train | 
| 47158 - | E34612-M45005M ("Flying Scotsman" support coaches) | |
| 4472 - | 357-353-352-350-335-1513-349-348-M1706-347-351-355-GE no:1 | 1G60 09:20 London King's Cross-York (excursion) | 
| ROTHERHAM MASBOROUGH SIDINGS | ||
| E4421 W13345 E16043 E21239 E35495 ADS791 KDE320896 ADM395211 DM395760 DM395764 ADM395766 ADM395950(44420) | ||
| C.F. BOOTH'S SCRAPYARD - ROTHERHAM | ||
| SC1834 M3762 M14016 M80899 E80996 W94890 ADM395580 ADB975831 | ||
| MARPLE & GILLOT'S SCRAPYARD - ATTERCLIFFE | ||
| SC4246 SC4433 SC4741 M80524 M80744 M80931 M80961 M94208 M94232 M94321 M94323 M94376 M94398 W94530 M94626 E94658 M94826 M94833 M94839 S233 S2145 DS70246 | ||
| DARNALL | ||
| M3269 E4402 E4456 E25475 E35040 E35362 E35364 E35367 M81274 E94463 W94690 | ||
| Monday 28th February 1983 | |||
| CHESTERFIELD | |||
| Code | Train | Loco | Stock | 
| 1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 45136 - | W86683-M80859-M80923-E80836-M80537 | 
| 1M25 | 18:09 Manchester Piccadilly-London St.Pancras (parcels) | 40077 - | M81182-E80980-E81012-W86386 | 
| Selective vehicles observed in consist | |||
| 1M87 | 15:23 Glasgow Central-Nottingham | 47503 - | SC5830 | 
| 1E21 | 14:25 Plymouth-York (parcels) | 45005 - | M80738 W86347 W86353 M86550 M86898 W93397 | 
© 2007 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
         
       
      This work is licensed under a Creative Commons Attribution 4.0 International License