May 1981
Friday 1st to Sunday 3rd May 1981 : South Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 1st May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLISLE(12:00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station area : M2014 M2639 M16183 M21236 M25722 M25974 E80639 E81010 M81317 W86254 W86476 M86865 W94444 E94463 S1428 S2117 S2513 ADB977008(E81310) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collier Lane Sidings : M80405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLISLE NEW YARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E86310-M80598-M86980-E80807-M86927-M31197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLISLE UPPERBY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condemned : M3755 M4942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 2nd May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLMADIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawfield Sidings (down side) : SC2426 SC4162 SC4215 SC14005 M80566 M80752 E80812 M81159 W86254 E86372 W86402 W86822 M86941 M94416 M94876 S1596 S1600 S2179 S2513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up side : M1634 M3314 M3435 M5980 M6063 M12050 M14121 M14129 M25432 M80321 M80366 M80381 M80372 M80382 M80394 M80403 M80404 M80416 W80667 E80827 M81143 M81177 M81607 M81621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carriage Sidings : M2019 M2032 M2414 M2604 M2617 M2636 M3961 M4803 M4826 M4998 M15917 M15988 M16068 M16071 M24042 M25582 W25584 M25781 M34531 M81397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLASGOW ST.ROLLOX WORKS (14:00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC1660 SC1848 SC1855 SC1871 | M2065 E2118 SC2443 | M3168 M3192 M3194 M3200 M3206 M3231 SC3284 M3286 M3288 M3289 M3291 M3301 M3335 M3363 M3381 M3383 M3426 | SC3885 SC4158 SC4205 SC4209 SC4911 | SC5076 SC5093 SC5143 SC5155 SC5164 SC5226 M5271 M5312 M5353 M5415 M5422 M5533 M5543 M5555 | M5744 M5764 M5768 M5795 M5803 M5911 M5919 M5951 M5955 M5998 M6024 M6036 M6055 M6111 M6136 M6161 M6163 M6167 | M9444 M9457 M9499 M9503 | SC9707 | SC12024 SC12027 | SC13413 M13522 M13546 M13553 M13558 M13586 M13588 M13590 W13595 M13609 | SC14049 M14088 M14118 M14162 | SC16096 SC16105 SC16107 M16145 | SC21071 | W25714 | M31053 | E34736 SC35262 | E80630 M81060 M81567 M81588 M81595 M81598 M81603 M81609 | E86247 W86562 W86571 | M94185 | | ||||||||||||||||||||||||||||||||||||||||
MOTHERWELL DEPOT (16:45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M31122 M31190 M31218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOSSEND YARD (17:10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E706E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNFERMLINE TOWNHILL (19:15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THORNTON NORTH JN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loco | Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40173 - | E35387-E4695-M81549-E16032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 3rd May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILLERHILL (11:10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E24458 E25154 E25807 E26054 E26192 E26199 E35367 M35456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEES YARD (18:15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E24198 |
Monday 4th May 1981 | |||
CHESTERFIELD | |||
Selective vehicles observed in consist: | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads | 31270 - | M81586 |
Tuesday 5th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25169 - | M86810-W86212-W86166-W86147 |
1Z09 | --:-- Scarborough-Banbury (excursion) | 45049 - | M25252-M24856-M24896-M25686-M24676-M35448-M16064-M25573-M24852-M25300-M25615 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 25251 - | M3371-M5992-M5934 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 45027 - | M86960 |
1M64 | 18:03 Sheffield-London St.Pancras | 45124 - | M80858 M81602 |
Wednesday 6th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25149 - | M81048-M81082-W86595-E80818 |
Selective vehicles observed in consist: | |||
1E70 | 14:36 Paignton-Leeds | 45060 - | M81439 |
1M64 | 18:03 Sheffield-London St.Pancras | 45104 - | M13529 |
Thursday 7th May 1981 | |||
CHESTERFIELD | |||
Upside bay : E86456 S94457 | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25150 - | M86827-M86963-M86945-W86686 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 31239 - | E80993 M86100 |
Friday 8th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1S24 | 22:55 Leicester-Glasgow Central (parcels) | 25060 - | E81055-W80545-M80879-M81360-M81335-W86087 |
1Z25 | --:-- London St.Pancras-Wadsley Bridge (footex) | 45048 - | M3777-M3853-M3707-M3856-M15646-M34680-M3740-M4437-M4459 |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25270 - | M80538-W86677-E86330-W86511 |
1M10 | 23:59 Sheffield-London St.Pancras | 45074 - | E21261-E25202-E25454-E24778-E16255-E25087-E26053-E26187-E80834-W86216-E86383 |
1M37 | 19:31 York-Birmingham New Street (Fridays Only) | 47563 - | M35278-M16197-M16175-M16192-M16228-M16172-M16159-M35479 |
8X08 | --:-- Tinsley Yard-Bescot Yard mixed goods at 03:07 | 20040+20037 - | M94374-M94161-S1373-S1464-M94826 (conveyed in train) |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 31126 - | M80579 M86418 |
Parcels south at 03:09 | 46056 - | W86417 S94861 | |
Parcels north at 03:09 | 45131 - | E25447 M94148 |
Saturday 9th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E01 | 01:22 Leicester-Sheffield (newspapers) | 25259 - | M80941-M81602 |
Sunday 10th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E30 | 16:50 Birmingham New Street-York | 47013 - | E4701-E4562-E4456-E4461-E35426-E35362-E4539-E3802-E4544-E4707 |
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 46016 - | W86506-M86896-E9340-E25189-E25500-E15959-E25445-E25451 |
1E57 | 16:55 Cardiff Central-Newcastle | 45065 - | E15860-W26064-E26155-E25346-E25826-E26178-E26165-E16043-E16034-M81369 |
1M84 | 18:55 Manchester Piccadilly-London St.Pancras | 45145 - | M24845-M25415-M25723-M21241-M25840-M25873-M86956 |
1E14 | 14:50 Plymouth-York | 45038 - | E4872-E5067-W4776-M4843-E4841-E4898-E13376-E9376 |
1M89 | 20:21 Sheffield-Birmingham New Street | 45077 - | M5427-M5550-M5515-W5486-M1870-M13538-M14120-M9454-M5252 |
1Z70 | --:-- York-Bristol Temple Meads (excursion) | 45003 - | W4747-W4744-W4427-W4771-W34943-W4772-W4763-W4434-W4770-W15820 |
Monday 11th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads | 46026 - | M86113-M81439-W25952-W25583-W5027-W5070-W16212-M81199 |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25298 - | M86529-W80718-M31402-M86929 |
Selective vehicles observed in consist: | |||
1V98 | 16:15 Newcastle-Cardiff Central | 45149 - | M9443 M81503 |
Tuesday 12th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25071 - | E80997-E86238-M31384-M81167 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 25218 - | M6166-W6118-M3427-M6045-M5761-M3438 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47088 - | M80764 E86674 |
Wednesday 13th May 1981 | |||
CHESTERFIELD | |||
Upside Bay : M80599 W94677 | |||
Code | Train | Loco | Stock |
1E73 | 17:45 Cardiff Central-Sheffield | 45115 - | E81440-E5657-E5685-E5643-E13569-E1874-E5683-E5648-E5670-E81486 |
1M70 | 07:05 Glasgow Central-Nottingham | 47486 - | M9441-M5350-M5423-M5531-M5595-M5428-M13525-M14135 |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25130 - | W86417-W86191-W86143-M80921 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47075 - | M80732 E86321 |
1E70 | 14:36 Paignton-Leeds | 46028 - | E80625 |
Thursday 14th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25150 - | M86897-M86943-E86756-M80691 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 47032 - | M80518 W86508 |
1E56 | 17:20 London St.Pancras-Sheffield | 47497 - | E81484 |
ecs north at 20:17 | 25169 - | M16234 M25823 M25986 M35279 M35334 |
Friday 15th to Saturday 16th May 1981 : Doncaster (for overnight visit) | ||
Friday 15th May | ||
HEXTHORPE YARD | ||
E1549 E13190 E25029 25190 M31018 M80600 M81063 M81066 S94367 S381 S1277 S1631 S2114 ADB975937 ADB975939 ADB975940 ADB975941 ADB975942 ADB975943 ADB975944 | ||
DONCASTER (20:05 Friday - 10:10 Saturday) | ||
Station north end : E35248 E35356 W80711 E81079 W86593 ADB975868 | ||
West Yard : E26055 M81552 W86142 W86152 M86545 | ||
Observed through the night in chronological order (some consists may be incomplete) : | ||
Loco | Stock | Train |
55008 - | E35391-E26154-E25472-E25632-E25688-E25476-E15972-M80697 | |
55010 - | E81509-E81308-E13574-E5630-E6608-E5718-E5628-E5637-E5693 | |
31144 - | W86639-M86229 | |
31279 - | M80678-M31168-E86328-W86650-E86674 | |
55014 - | M86440-W86643-E80889-E2801-E2000-E2583-E2096-E2077-E2574-E2808-E2094-E2555-M80914 | |
47409 - | W86647-M86558-S375-W86582-E86307 | |
55009 - | E16241-E5049-E4725-E4719-E4721-E35384-E81009-E80336-E80319-E80363-E80432 | 1S72 22:30 London-King's Cross-Edinburgh |
46035 - | E80968-E2073-E2579-E2678-E2807-E2079-E2117-M81511 | |
31190 - | E2595-E2125-E4278-E4315-E81079 | 1D57 21:50 Bradford Exchange-Doncaster |
55019 - | E80928-E25342-E4674-E4896-E16041-E2658-E2101-E2123-E2511-E2596-E2657-E2100-E2670 | |
31190 - | E21256-M86092 | |
31298 - | M81037-M81429-ADB977015-M15650 | |
31250 - | 31237-E15966-E25778-M81151 | |
47429 - | E81615-E81401-E13573-E5662-E1763-E5675-E5673-E5713-E5714 | |
46011 - | E5051-E4515-E4684-E35356-E13375-E5056-E4491-E4447 | |
31255 - | E86237-M86110-M80588-M86984-W86222-W86583-S94831-M94773-S1301-E86325-S94121-M94841-S94214 | |
31144 - | M94328-S385-M86109 | |
47091 - | E25223-E16012-E25274-E35420-M80560-M35292-M80673-E25458 | |
Selective vehicles observed in consist : | ||
46044 - | E4665 E16266 E26141 | |
55008 - | E15769 M80881 M81285 | |
55018 - | E5654 E5660 E5723 E5739 E9485 E13575 E81305 |
Saturday 16th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1Z33 | --:-- Bath Spa-Cleethorpes (excursion) | 47220 - | E9316-E4687-E4685-E4356-E4090-E4265-E4456-E9356-E4655 |
1Z13 | --:-- Bath Spa-Lincoln Central (excursion) | 47213 - | E4868-E4708-E4599-E4620-E35407-E35419-E4401-E4095-E4561-E4715 |
1E18 | 16:08 Bristol Temple Meads-Newcastle | 46056 - | M86351-E15761-E25639-E25020-E25439-E26215-E25135-E25144-E35492 |
1Z34 | --:-- Chesterfield-Peterborough (SAGA) | 31295 - | E4619-E4061-E4640-E13259-E35443-E4261-E4677-E4723 |
1F51 | --:-- Edinburgh-Chesterfield (excursion) | 47279 - | E4410-E4881-E4259-E35358-E4623-E4669-E4523-E4316 |
1Z17 | --:-- Harrogate-Bristol Temple Meads (excursion) | 47461 - | W4761-W4758-W4766-W4754-W4743-W4767-W9007-W4751-W4741-W4750-W21129 |
1V97 | 16:38 Leeds-Bristol Temple Meads | 47402 - | M81442-M5509-M5520-M13521-M5425-M5349-W1953 |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25066 - | S210-W86413-M86846-M81536 |
1E00 | 12:50 Weston Super Mare-Leeds (relief) | 47415 - | E80625-W5141-W13298-W5178-W25792-W21173-E1820-E25859-E26157-E26207 |
1Z41 | return excursion to Dorridge | 47497 - | M35450-M25857-M25904-M25607-M26012-M13312-M25791-M25768-M25732 |
Selective vehicles observed in consist: | |||
1Z98 | --:-- Bewdley-Skipton (excursion) | 46023 - | E4641 E4702 E35379 |
1Z18 | --:-- Harrogate-Bristol Temple Meads (excursion) | 47076 - | W4777 M4975 M4987 W13280 W26117 W26134 W35024 M35046 |
1E70 | 14:36 Paignton-Leeds | 45013 - | E4402 E4704 |
1E21 | 10:23 Penzance-Leeds | 47484 - | W3124 |
1Z74 | --:-- Warwick-Huddersfield (excursion) | 47063 - | M16064 M25252 M25615 M35072 |
1Z43 | --:-- York-Old Hill (excursion) | 25134+25073 - | M16065 M24880 M24894 M25302 M34539 M34657 |
1Z15 | return excursion to Kettering | 45058 - | M16110 M24416 M25410 M25569 M25718 M25877 M26010 M35463 |
Sunday 17th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E08 | 16:15 Birmingham New Street-Leeds | 45113 - | W25938-W25971-W25937-W13300-W25816-M81512 |
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 45046 - | E86198-E9341-E4610-E4584-E15960-E4511-E4624-E9335 |
1E57 | 15:55 Cardiff Central-Newcastle | 47033 - | W35032-W4757-W26136-W15897-W24719-E25167-W34992 |
1V93 | 11:25 Edinburgh-Plymouth | 45117 - | W81229-W9476-W5984-W6122-W5986-W6070-W1648-W3399-W13565-W6085-W6096-W6095-W6087 |
1E12 | 14:26 London St.Pancras-Sheffield | 45140 - | M5779-M5694-M5748-M9504-M1639-M3232-M3215-M13598 |
1E44 | 16:00 London St.Pancras-Sheffield | 47570 - | M5908-M5775-M5782-M5726-M9498-M1667-M3267-M3216 |
1E45 | 17:00 London St.Pancras-Sheffield | 45144 - | M5659-M5791-M5891-M5890-M14126-M1727-M3266-M3229-M3270 |
1E43 | 17:10 London St.Pancras-Sheffield | 45135 - | M3203-M3222-M1737-M14127-M5757-M5797-M5881-M3193 |
1E46 | 18:00 London St.Pancras-Sheffield | 45124 - | M3272-M3275-M1620-M14160-M5811-M5763-M5781-M5761-M5809 |
1M84 | 18:55 Manchester Piccadilly-London St.Pancras | 45149 - | M25873-M25840-M21241-M25723-M25415-M24845-W86494 |
1V89 | 12:30 Newcastle-Plymouth | 47088 - | E5065-E5048-E4851-E4709-E4893-E5046-E13247-E9336 |
1E14 | 14:50 Plymouth-York | 45073 - | E9323-E15845-E4892-E4722-E5068-E4878-E4877-E4833 |
1M85 | 16:55 Sheffield-London St.Pancras | 45135 - | M5759-M5906-M5798-M5817-M9480-M1744-M3214-M3205-M13593 |
1M87 | 17:30 Sheffield-London St.Pancras | 45133 - | M3209-M5814-M5885-M6145-M14172-M3204-M1640-M3198-M13587 |
1M79 | 18:10 Sheffield-London St.Pancras | 45138 - | M3226-M3190-M1623-M9503-M5818-M5770-M5769-M5803-M5787 |
1M89 | 20:21 Sheffield-Birmingham New Street | 45051 - | M5268-M5550-M5515-M1870-M13538-M14120-M9454 |
1S27 | 11:20 Swindon-Edinburgh | 45148 - | W81258-W9464-W5735-W6094-W6078-W6104-W1651-W3398-W13564-W6072-W6093-W5703 |
1Z44 | --:-- York-Bridgewater (excursion) | 47441 - | W81209-M81302-W3405-W3254-W1650-W5870-W5853-W5855-W5873-W5869-W5877 |
Selective vehicles observed in consist: | |||
1E30 | 16:50 Birmingham New Street-Newcastle | 47461 - | E6600 |
1O25 | 14:40 Newcastle-Poole | 45022 - | E13461 |
Monday 18th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M70 | 07:05 Glasgow Central-Nottingham | 47042 - | M35279-M25986-M4886-M16234-M4926-M25823-M35334 |
1V97 | 16:38 Leeds-Bristol Temple Meads | 45036 - | M81610-M5560-M5314-M5536-M5590-M5542-M13526-W1953 |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25080 - | E86791-W86570-W86653-W86516 |
8X13 | 06:45 Severn Tunnel Junction-Tinsley Yard mixed goods at 13:00 | 45003 - | E21258 (conveyed in train) |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads (mail) | 46056 - | M80924 |
Tuesday 19th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25050 - | E86458-E80787-S369-E86335 |
1M46 | 19:03 Sheffield-London St.Pancras | 45107 - | M13609-M3200-M1640-M3241-M14163-M5792-M5904-M5802-M5746 |
5M01 | --:-- York Clifton CS-Derby Etches Park (ecs ex carriage works) | 47001 - | M6523-M6170-M5937 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 45073 - | E80849 M86110 |
Wednesday 20th May 1981 | |||
CHESTERFIELD | |||
Upside Bay : M80737 M94301 | |||
Code | Train | Loco | Stock |
1V99 | 17:35 Leeds-Bristol Temple Meads | 46004 - | W86472-E80625-W5141-W5178-W25792-W13425-M25813-E80830 |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25089 - | E86241-W86488-M86948-E86459 |
1Z29 | --:-- Nottingham-York (excursion) | 45019 - | E4608-M4442-E4444-E4652-E35384-E4091-E5069-E4633 |
Thursday 21st May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25257 - | W86634-M80948-M80872-M86115 |
Selective vehicles observed in consist: | |||
1V99 | 17:35 Leeds-Bristol Temple Meads | 45058 - | W13007 M80550 E81079 |
Friday 22nd May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1V55 | 23:20 Bradford Exchange / 23:40 Hull-Paignton | 45043 - | E25467-E25488-E26160-E21216-E25322-E26047-E25458-E15839-E21253-E15955-E15842-E16003 |
3V46 | 22:00 Leeds-Bristol Temple Meads (parcels) | 47026 - | W86661-W86218-M86525-M80517-M81034-M81058-M86095-E80997-M86843 |
1S24 | 22:55 Leicester-Glasgow Central (parcels) | 45075 - | M81162-W86131-M86810-W86412-E80844-M86956 |
1E50 | 18:02 London St.Pancras-Sheffield (relief) | 45126 - | M3717-M3736-M3851-M35039-M16058-M3744-M4627-M3718 |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25287 - | M86533-M81196-E86133-W86574 |
1V50 | 19:35 Newcastle-Bristol Temple Meads | 46056 - | W86589-E80654-M81505-E26027-E25503-W15887-W80360-W80410-W80361-W80426-E86237 |
1V10 | 09:52 Newcastle-Swansea (relief) | 45019 - | E15761-E26215-E25439-E25020-E25639-E35492-M80568 |
1V52 | 20:40 Newcastle-Newquay | 45052 - | E4355-E4321-E9376-E13376-E4898-E4841-M4843-W4776-E5067-E4872 |
5J18 | --:-- Nunnery CS-Chesterfield Goods Yard | 31214 - | E26183-E26059-E26048-E15846-E25143-E25485-E25014-E35347 |
1V45 | 23:11 Sheffield-Paignton | 45026 - | E16253-E26034-E25486-E25163-E25564-E25162-E26177-E35376 |
1M10 | 23:59 Sheffield-London St.Pancras | 45138 - | M35066-M26014-M25984-M21239-W81020-M81084-M31303-E86796-E86757 |
1E83 | 10:32 Swansea-Newcastle (relief) | 47081 - | M80574-E5065-E5048-E4851-E4709-E4893-E9336-E13247-E5046 |
1V49 | 17:26 York-Cardiff Central (relief) | 47072 - | E26209-E26032-E26174-E25703-E25843-E35361-W26110-E25106-E25856-E25282-M81131 |
1M37 | 19:31 York-Birmingham New Street (Fridays Only) | 45038 - | E35379-E4524-E3906-E4641-E4262-E15751-E35366-M25423-M35060-E9004 |
ecs south at 17:47 | 25033+25035 - M3777-M3853-M3707-M3856-M15646-M34680-M3740-M4437-M4459 | ||
Parcels north at 01:45 | 45057 - | E81311-M86848-W81021-E86333 | |
Selective vehicles observed in consist: | |||
1E18 | 16:08 Bristol Temple Meads-Newcastle | 47450 - | W81224 E81480 |
1E38 | 19:34 Bristol Temple Meads-Newcastle | 45076 - | W80413 W86376 |
1E75 | 08:35 Taunton-Newcastle (relief) | 37088 - | E16034 E25346 E26165 |
1V99 | 17:35 Leeds-Bristol Temple Meads | 31135 - | M25813 M80562 W86576 |
Parcels north at 23:25 | 45007 - | W86257 E86308 | |
3V20 | Parcels south | 45034 - | E80792 |
Parcels north at 01:00 | 31253 - | E80636 E80807 M81078 S1276 | |
Parcels south at 01:09 | 45108 - | W86370 S94284 | |
Parcels north at 03:19 | 45150 - | M86891 M94307 |
Saturday 23rd May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E18 | 16:08 Bristol Temple Meads-Newcastle | 45034 - | E86324-E35395-E25091-E25463-E24995-E25832-E26171-E13378-E35398 |
1D23 | 08:40 Chesterfield-Skegness | 31175 - | SC9274-SC4119-SC4180-SC4387-SC9353-SC4155-SC4234-SC4138 |
1E01 | 01:22 Leicester-Sheffield (newspapers) | 25033 - | M81451-M81602 |
1M25 | 18:08 Manchester Piccadilly-London St.Pancras (parcels) | 25170 - | W86604-E86240-M86984-M86801 |
Selective vehicles observed in consist: | |||
1M87 | 16:10 Glasgow Central-Nottingham | 47570 - | M16230 M25330 M81144 |
1V47 | 20:03 Leeds-Bristol Temple Meads | 46056 - | W5138 W13298 E80617 |
1E21 | 10:23 Penzance-Bradford Exchange | 47484 - | W3092 |
1Z26 | --:-- Scarborough-Leicester (excursion) | 47484 - | M3718 M3736 M16058 M24886 |
Sunday 24th May 1981 | |||
CHESTERFIELD | |||
Code | Train | Loco | Stock |
1E08 | 16:15 Birmingham New Street-Leeds | 45066 - | M81083-W5167-W25373-W5072-M13318-W5179 |
1E57 | 15:55 Cardiff Central-Newcastle | 46056 - | E26155-E25346-E25826-E26178-E26165-E26185-E16043-E16034-M81369 |
1E09 | 12:26 London St.Pancras-Sheffield | 45107 - | M3226-M3190-M1753-M9503-M5803-M5769-M5770-M5818-M5787 |
1M84 | 18:55 Manchester Piccadilly-London St.Pancras | 45122 - | M21034-M25767-M25819-M24845-M25415-M25723-M80515 |
1E21 | 12:15 Penzance-Leeds | 45105 - | W5677-E1665-W3396-W5988-W6116-W14140-W14109-W6086-W5734-W5878-W5860-W5846-W3124 |
1Z10 | --:-- Scarborough-Leicester (excursion) | 45133 - | M35176-M25427-M25576-M24083-M15993-M15948-M24687-M25360-M15989-M35051-M25568 |
1M47 | 14:45 Sheffield-London St.Pancras | 45112 - | M5746-M5802-M5904-M5792-M14163-M3241-M1640-M3200-M13609 |
1E87 | 16:20 Sheffield-Harwich Parkeston Quay | 47010 - | E4537-E13366-E9366-E4423-E4594-E4510 |
Selective vehicles observed in consist: | |||
1M69 | 16:50 Bradford Exchange-Birmingham New Street | 45051 - | M80562 |
1Z43 | --:-- Bridlington-Taunton (excursion) | 47112 - | W4414 W4417 W4755 W4759 W4764 W4774 W4775 W15866 |
1O25 | 14:40 Newcastle-Poole | 45007 - | E81485 |
1E20 | 12:38 Poole-Newcastle | 45059 - | E1063 |
Monday 25th May 1981 : Chesterfield to Preston | ||
SHEFFIELD (08:10) | ||
Fish dock : W81015 W94541 S1414 | ||
BOLTON PARCELS DEPOT (10:10) | ||
S1650 M31220 E80993 M81184 W86197 E86247 E86387 M86523 S94121 M94250 S94799 | ||
BRITISH LEYLAND | ||
21284??? | ||
PRESTON (10:45-18:05) | ||
Station area : M2440 M2633 M80344 M81180 E86217 W86258 M86534 E86682 M86926 M94303 S94599 W94676 | ||
Loco | Stock | Train |
47444 - | M14130-M13541-M5351-M5274 | |
86258 - | M35335-M16120-M25980-M25785-M25803 | |
85029 - | M14017-M3118-M3100-M3115-M3103-M3111-M3106-M3140-M3101-M3107-M14025-M25625 | |
87018 - | M12097-M12073-M12046-M12158-M12047-M12041-M10023-M3238-M11018-M11023-M80878 | |
87016 - | M81621-M11027-M3303-M3370-M10005-M12106-M12087-M12155-M12107-M12128 | |
47315 - | M35298-M4799-M4480-M4784-M25361-M4816-M4786-M4371-M35326 | |
86212 - | M5299-M5259-M5260-M13514-M1969-M9448-M5274-M5351-M13541-M14130 | |
87014 - | M81562-M11046-M3433-M1703-M12133-M12063-M12058-M12131-M12090-M6008 | |
47508 - | M25779-M26005-M25889-M16232-M35453-M81087 | |
40084 - | E35489-E3965-E4882-E4500-E4706 | |
86327 - | M25773-M25598-M35275-M81517 | |
86319 - | M35472-M25896-M4996-M4853-M5009-M16126-M13313-M4989-M4981-M4966 | |
81011 - | M81271-M81056-M86834-S246-M81053-M81279-W81248-W86602-M81044-M80555-W86478-W86402-E86205-W86650-W86609 | |
47444 - | M35284-M25711-M25806-M25610-M4920-M16182-M25800-M16236-M35478 | |
86033 - | M3383-M5895-M3291-M3192-M5561-M5415-M5255-M81567-M5615-M81581-M3286-M81450 | |
87012 - | M80903-M11051-M11048-M11040-M3317-M10007-M12165-M12157-M12120-M12071-M12069-M12116 | |
87032 - | M12050-M12078-M12149-M12142-M12123-M10026-M3316-M11030-M11057-M81142 | |
86313 - | W81238-M9513-M13610-M5954-M1742-M5894-M5278-M5767-W6133-M6022-M6047-M14151 | |
87013 - | M5979-M5980-M5947-M1981-M13519-M9526-M14162-M5912-M6139-M5919 | |
47520 - | M9523-M5947-M6152-M6110-M5968-M6029-M10019-M3333-M3304-M3439-M81591-M81613 | |
85024 - | M80513-M24102-M24576-M24855-M24881-M15632-M24846-M25258-M24583-M25425-M35125 | |
47409 - | M25716-M25595-M25777-M25596-M13316-M35337-M80547 | |
87015 - | M12034-M12098-M12122-M12154-M12010-M12094-M10011-M3300-M11042-M11028-M81225 | |
87007 - | M81601-M11032-M11052-M11037-M10008-M12059-M12134-M12099-M12060-M12168-M12040 | |
47485 - | M35043-M25403-M25441-M24578-M24435-M15668-M15656-M24125-M35052 | |
87027 - | M81572-M6017-M6169-M6160-M5678-M6054-M6003-M1734-M3296-M3424-M14169-M13606 | |
87019 - | M6114-W6077-M6039-M5586-M14139-M14121-M5600-M5571-M5421-M1674-M3435-M81550 | |
