Saturday 2nd August 1986
view stock
CHESTERFIELD : 07:28 - 11:56 | |||||||
| Time | Loco / Unit | Shed | Code | Train | Notes | ||
| 07:28 | 45044N | TO | 1E07 | 07:10 Sheffield-Skegness | |||
| 07:28 | 47186 | CF | 4E76 | 02:40 Southampton Maritime-Leeds FLT : Freightliner : down goods | |||
| 07:34 | 43158 / 43083 | NL BN | 1M04 | 07:20 Sheffield-London St.Pancras | |||
| 07:44 | E53750-E59083-E53235 + E54038-E53006 | NL LN | 5L37 | 07:26 Sheffield-Chesterfield : ECS : up main-dn main [pl.1] to work 1L37 Chesterfield-Scarborough | ||||||
| 07:52 | 43115 / 43051 | BN NL | 1M13 | 07:40 Sheffield-London St.Pancras | |||
| 08:02 | 47608 | CD | 1S49 | 07:15 Nottingham-Glasgow Central / Edinburgh | |||
| 08:15 | 45110 | TO | 1O05 | 05:58 Bradford Interchange / 06:52 Leeds-Poole | |||
| 08:19 | 43033 / 43030 | PM PM | 1E83 | 05:30 Bristol Temple Meads-Newcastle | |||
| 08:22 | 47256 | BR | 6E94 | 01:25 Severn Tunnel Junction-Doncaster Belmont : Mixed air-braked freight : down goods | Speedlink | ||
| 08:25 | 43116N / 43090 | NL EC | 1M14 | 07:40 Sheffield-London St.Pancras | |||
| 08:33 | 45146 | TO | 1E27 | 06:06 Bedford-Scarborough | |||
| 08:34 | 43016 / 43021 | PM LA | 1V41 | 07:00 Bradford Interchange-Paignton | |||
| 08:51 | 150125 | DY | 1E31 | 07:08 Lincoln Central-Leeds | |||
| 09:07 | 43177 / 43028 | PM LA | 1V43 | 06:57 Newcastle-Paignton | run-through | ||
| 09:27 | 43121N / 43094 | NL HT | 1M15 | 08:17 Leeds-London St.Pancras | |||
| 09:34 | 150105 | DY | 1M40 | 09:18 Sheffield-Nottingham | 52105-57105 | ||
| 09:51 | 150133 | DY | 1E35 | 09:06 Nottingham-Leeds | |||
| 09:54 | 43097N / 43060N | HT HT | 1E09 | 07:45 London St.Pancras-Sheffield | |||
| 10:02 | 43174 / 43187 | PM LA | 1E84 | 07:05 Cardiff Central-Newcastle | |||
| 10:24 | 31439 | IM | 1E86 | 07:20 Blackpool North-Harwich Parkeston Quay | The North West Dane | ||
| 10:47 | 45129 | TO | 1O08 | 09:12 York-Poole | |||
| 10:56 | 43060N / 43097N | HT HT | 1M17 | 10:45 Sheffield-London St.Pancras | |||
| 11:24 | 43072 / 43119 | EC NL | 1E10 | 09:10 London St.Pancras-Sheffield | |||
| 11:31 | 47547 | CD | 1S85 | 07:20 Harwich Parkeston Quay-Glasgow Central / Edinburgh | The European | ||
| 11:32 | 47612N | OC | 1V60 | 09:26 Bradford Interchange-Penzance | |||
| 11:40 | 45105 | TO | 1O09 | 08:12 Newcastle-Weymouth | |||
| 11:47 | 43192 / 43168 | LA PM | 1E30 | 06:45 Plymouth-Newcastle | run-through | ||
| 11:49 | 47526N | GD | 1V61 | 10:05 York-Pembroke Dock | |||
-
N NAMES
- 43060 County of Leicestershire
- 43097 The Light Infantry
- 43116 City of Kingston upon Hull
- 43121 West Yorkshire Metropolitan County
- 45044 ROYAL INISKILLING FUSILIER
- 47526 Northumbria
- 47612 TITAN
- SHEDS
- BN Bounds Green
- BR Bristol Bath Road
- CD Crewe Diesel
- CF Cardiff Canton
- DY Derby Etches Park
- EC Edinburgh Craigentinny
- GD Gateshead
- HT Heaton
- IM Immingham
- LA Laira
- LN Lincoln
- NL Neville Hill
- OC Old Oak Common
- PM Bristol St.Phillips Marsh
- TO Toton
© 2006 BritishRailways.net - information may be used freely
This work is licensed under a Creative Commons Attribution 4.0 International License
This work is licensed under a Creative Commons Attribution 4.0 International License
